Goncalves, Sara and Kahlert, Maria and Almeida, Salomé F.P. and Figueira, Etelvina
(2018).
Assessing Cu impacts on freshwater diatoms: biochemical and metabolomic responses of Tabellaria flocculosa (Roth) Kutzing.
Science of the total environment. 625
, 1234-1246
[Research article]
![]() |
PDF
- Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 945kB |
Abstract
Metals are a recognised threat to aquatic organisms but the impact of metals such as copper (Cu) on benthic freshwater diatoms is poorly understood, even if diatoms are commonly used as water quality indicators. Our study aimed to elucidate the cellular targets of Cu toxicity and the mechanisms cells resort to counteract toxicity and to increase tolerance to Cu. A concerted approach analysing the biochemical, physiological and metabolome alterations in diatom cells was conducted by exposing the freshwater diatom Tabellaria flocattosa to 0, 0.3, 6 and 10 mu g Cu/L. Cu was already toxic to T. flocculosa at concentrations common in environments and which are not usually considered to be contaminated (0.3 mu g Cu/L). Under Cu impact, the metabolome of T. flocculosa changed significantly, especially at high concentrations (6 and 10 mu g Cu/L). Cu toxicity was counteracted by increasing extracellular immobilization (EPS, frustulins), antioxidant (SOD, CAT) and detoxifying (GSTs) enzymes activity and low molecular weight antioxidants (GSH). These mechanisms were fuelled by higher energy production (increased ETS activity). At the highest Cu concentration (10 mu g/L), these processes were specially enhanced in an attempt to restrain the oxidative stress generated by high intracellular Cu concentrations. However, these mechanisms were not able to fully protect cells, and damage in membranes and proteins increased. Moreover, the decrease of hydroxylamine and unsaturated fatty acids and the increase of saturated fatty acids, 2-palmiloylglycerol, glycerol and diterpenoid compounds should be tested as new specific markers of Cu toxicity in future studies. This information can support the prediction of diatom behaviour in different Cu contamination levels, including highly impacted environments, such as mining scenarios, and may assist in environmental risk assessment policies and restoration programs. (C) 2018 Elsevier B.V. All rights reserved.
Authors/Creators: | Goncalves, Sara and Kahlert, Maria and Almeida, Salomé F.P. and Figueira, Etelvina | ||||||
---|---|---|---|---|---|---|---|
Title: | Assessing Cu impacts on freshwater diatoms: biochemical and metabolomic responses of Tabellaria flocculosa (Roth) Kutzing | ||||||
Series Name/Journal: | Science of the total environment | ||||||
Year of publishing : | 2018 | ||||||
Volume: | 625 | ||||||
Page range: | 1234-1246 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | Elsevier | ||||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Non-Toxic Environment | ||||||
ISSN: | 0048-9697 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||||
Keywords: | Copper, Freshwater diatoms, Tabellaria flocculosa, Physiological indicators, Metabolomics | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-5199 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-5199 | ||||||
Additional ID: |
| ||||||
ID Code: | 15797 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 31 Jan 2019 07:55 | ||||||
Metadata Last Modified: | 13 Jan 2020 00:15 |
Repository Staff Only: item control page