Yuan, Ning and Church, Tamara L and Brandt, Erik G and Hedin, Niklas and Bernin, Diana
(2018).
Insights into Functionalization of Metal-Organic Frameworks Using In Situ NMR Spectroscopy.
Scientific Reports. 8
, 1-8
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Abstract
Postsynthetic reactions of metal-organic frameworks (MOFs) are versatile tools for producing functional materials, but the methods of evaluating these reactions are cumbersome and destructive. Here we demonstrate and validate the use of in situ NMR spectroscopy of species in the liquid state to examine solvent-assisted ligand exchange (SALE) and postsynthetic modifcation (PSM) reactions of metal-organic frameworks. This technique allows functionalization to be monitored over time without decomposing the product for analysis, which simplifes reaction screening. In the case of SALE, both the added ligand and the ligand leaving the framework can be observed. We demonstrate this in situ method by examining SALE and PSM reactions of the robust zirconium MOF UiO-67 as well as SALE with the aluminum MOF DUT-5. In situ NMR spectroscopy provided insights into the reactions studied, and we expect that future studies using this method will permit the examination of a variety of MOF–solute reactions.
Authors/Creators: | Yuan, Ning and Church, Tamara L and Brandt, Erik G and Hedin, Niklas and Bernin, Diana | ||||
---|---|---|---|---|---|
Title: | Insights into Functionalization of Metal-Organic Frameworks Using In Situ NMR Spectroscopy | ||||
Series/Journal: | Scientific Reports (2045-2322) | ||||
Year of publishing : | 2018 | ||||
Volume: | 8 | ||||
Page range: | 1-8 | ||||
Publisher: | Springer Nature Publishing AG | ||||
ISSN: | 2045-2322 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 104 Chemical Sciences > Inorganic Chemistry | ||||
Keywords: | metal-organic frameworks (MOFs), NMR Spectroscopy, reaction screening, solvent-assisted ligand exchange (SALE), postsynthetic modification (PSM) | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-5140 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-5140 | ||||
Additional ID: |
| ||||
ID Code: | 15802 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Department of Molecular Sciences | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 14 Dec 2018 10:45 | ||||
Metadata Last Modified: | 16 Dec 2018 00:31 |
Repository Staff Only: item control page