Persson, Ingmar and Klysubun, Wantana and Lundberg, Daniel
(2019).
A K-edge P XANES study on phosphorus compounds in solution.
Journal of molecular structure. 1179
, 608-611
[Journal article]
![]() |
PDF
- Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 505kB |
Abstract
The K-edge X-ray absorption near-edge structure (XANES) spectra of 19 phosphorus-containing compounds have been measured in solution. The energy at maximum intensity of the primary phosphate peak, regardless of chemical species, is 2154.5 ± 0.4 eV. A few of the compounds studied feature XANES spectra which are conceivably characteristic enough to be used as positive identifiers in solution, including O,O-diethyldithiophosphate, (C2H5O)2PS(SH), triphenylphosphine oxide, (C6H5)3PO, and triphenylphosphite (C6H5O)3P. However, most spectra are near-identical or similar enough to another compound to prohibit any useful quantification analysis. The narrow range of absorption edge energy, and all phosphorus compounds studied have an absorption edge at higher energy than elemental phosphorus (red phosphorus). This shows that the electron density of phosphorus in these compounds is lower than in elemental phosphorus, and the conventional use of oxidation numbers cannot be applied.
Authors/Creators: | Persson, Ingmar and Klysubun, Wantana and Lundberg, Daniel | ||||
---|---|---|---|---|---|
Title: | A K-edge P XANES study on phosphorus compounds in solution | ||||
Series/Journal: | Journal of molecular structure (0022-2860) | ||||
Year of publishing : | 2019 | ||||
Volume: | 1179 | ||||
Page range: | 608-611 | ||||
Number of Pages: | 4 | ||||
Publisher: | Elsevier | ||||
ISSN: | 0022-2860 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 104 Chemical Sciences > Physical Chemistry | ||||
Keywords: | Phosphorus K-Edge Xanes, Inorganic and Organic Phosphates, Organophosphorus Compounds | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-5200 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-5200 | ||||
Additional ID: |
| ||||
ID Code: | 15833 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Department of Molecular Sciences | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 31 Jan 2019 08:35 | ||||
Metadata Last Modified: | 21 Nov 2020 00:15 |
Repository Staff Only: item control page