Leverkus, Alexandro B. and Lindenmayer, David B. and Thorn, Simon and Gustafsson, Lena
(2018).
Salvage logging in the world's forests: Interactions between natural disturbance and logging need recognition.
Global ecology and biogeography. 27
:10
, 1140-1154
[Research article]
![]() |
PDF
- Accepted Version
2MB |
Official URL: https://doi.org/10.1111/geb.12772
Abstract
Aim: Large disturbances increasingly shape the world's forests. Concomitantly, increasing amounts of forest are subject to salvage logging. Understanding and managing the world's forests thus increasingly hinges upon understanding the combined effects of natural disturbance and logging disturbance, including interactions so far unnoticed. Here, we use recent advances in disturbance-interaction theory to disentangle and describe the mechanisms through which natural disturbance (e.g., wildfire, insect outbreak or windstorm) can interact with anthropogenic disturbance (logging) to produce unanticipated effects. We also explore to what extent such interactions have been addressed in empirical research globally.
Insights: First, many ecological responses to salvage logging likely result from interaction modifications-i.e., from non-additive effects-between natural disturbance and logging. However, based on a systematic review encompassing 209 relevant papers, we found that interaction modifications have been largely neglected. Second, salvage logging constitutes an interaction chain because natural disturbances increase the likelihood, intensity and extent of subsequent logging disturbance due to complex socio-ecological interactions. Both interaction modifications and interaction chains can be driven by nonlinear responses to the severity of each disturbance. We show that, whereas many of the effects of salvage logging likely arise from the multiple kinds of disturbance interactions between natural disturbance and logging, they have mostly been overlooked in research to date.
Conclusions: Interactions between natural disturbance and logging imply that increasing disturbances will produce even more disturbance, and with unknown characteristics and consequences. Disentangling the pathways producing disturbance interactions is thus crucial to guide management and policy regarding naturally disturbed forests.
Authors/Creators: | Leverkus, Alexandro B. and Lindenmayer, David B. and Thorn, Simon and Gustafsson, Lena | ||||||
---|---|---|---|---|---|---|---|
Title: | Salvage logging in the world's forests: Interactions between natural disturbance and logging need recognition | ||||||
Series Name/Journal: | Global ecology and biogeography | ||||||
Year of publishing : | 2018 | ||||||
Volume: | 27 | ||||||
Number: | 10 | ||||||
Page range: | 1140-1154 | ||||||
Number of Pages: | 15 | ||||||
Publisher: | John Wiley & Sons Ltd. | ||||||
ISSN: | 1466-8238 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | antagonism, cascading effect, clearcutting, compounded disturbances, disturbance driver, linked disturbances, multiple disturbances, post-disturbance management, salvage harvesting, synergism | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-5252 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-5252 | ||||||
Additional ID: |
| ||||||
ID Code: | 15857 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 05 Mar 2019 08:28 | ||||||
Metadata Last Modified: | 06 Sep 2019 23:15 |
Repository Staff Only: item control page