Pope, John G. and Bartolino, Valerio and Kulatska, Nataliia and Bauer, Barbara and Horbowy, Jan and Ribeiro, Joana P. C. and Sturludottir, Erla and Thorpe, Robert
(2019).
Comparing the steady state results of a range of multispecies models between and across geographical areas by the use of the jacobian matrix of yield on fishing mortality rate.
Fisheries Research. 209
, 259-270
[Research article]
![]() |
PDF (Crown Copyright.)
- Published Version
5MB |
Official URL: http://dx.doi.org/10.1016/j.fishres.2018.08.011
Abstract
Like other fisheries models, multispecies models are subject to various sources of error. However, with regard to their use for ecosystem-based fisheries management (EBFM) between model errors are likely to be most important. As multispecies models are by definition many-dimensional, comparing them is potentially a complex task. The paper uses a simple approach. This is to calculate the Jacobian matrix of long term steady state catch by species with respect to the fishing mortality relative to status quo levels on all species. This enables the comparison of the relative strength of species interactions among models both within and between regions. This Jacobian matrix approach to comparing multispecies models is applied to available models for the North Sea, the Baltic Sea and from Icelandic waters. Moreover, this information is used to provide the basis for estimating a multidimensional quadratic yield surface for each model in the near field. Used this way it is possible to compare different model estimations of fishing mortality rate changes needed to approach yield-related management goals. The results suggest considerable variation between models in their detailed results but more coherence in suggesting directions for changing fishing mortality rate. Thus the approach is of considerable importance in specifying the confidence with which it is possible to make multispecies predictions for EBFM.
Authors/Creators: | Pope, John G. and Bartolino, Valerio and Kulatska, Nataliia and Bauer, Barbara and Horbowy, Jan and Ribeiro, Joana P. C. and Sturludottir, Erla and Thorpe, Robert | ||||||
---|---|---|---|---|---|---|---|
Title: | Comparing the steady state results of a range of multispecies models between and across geographical areas by the use of the jacobian matrix of yield on fishing mortality rate | ||||||
Series Name/Journal: | Fisheries Research | ||||||
Year of publishing : | 2019 | ||||||
Volume: | 209 | ||||||
Page range: | 259-270 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | Elsevier | ||||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Data from Environmental Assesment (FoMA) is used | ||||||
ISSN: | 0165-7836 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||||
Keywords: | Comparing multispecies models, North Sea, Baltic Sea, Icelandic waters, EBFM, Jacobian | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-5309 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-5309 | ||||||
Additional ID: |
| ||||||
ID Code: | 15864 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 21 Mar 2019 11:19 | ||||||
Metadata Last Modified: | 27 Mar 2019 17:01 |
Repository Staff Only: item control page