Akhter, Shirin
(2019).
Molecular mechanisms regulating early cone development in Norway spruce Picea abies (Karst).
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2019:12
ISBN 978-91-7760-342-9
eISBN 978-91-7760-343-6
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
Flower development progress through distinct phases that are controlled by complex genetic networks, which in turn are regulated by both endogenous and exogenous factors. A large number of functional studies have been conducted over the past decades to understand the genetic networks that regulate flower development in angiosperm model species. In gymnosperms, however, the gene regulatory networks behind distinct phases of cone development are largely unknown due to the lack of functional studies.
In a morphological study of early cone development in Picea abies, three distinct growth phases were defined. Transcriptome comparisons of female and vegetative buds in the three growth phases identified members of the MADS-box gene family, LEAFY-orthologs, bZIP- , AP2-, and SBP-domain proteins as being highly expressed in the different phases of female cone development. In a separate study different isoform of the MADS-box gene, DAL19 were identified. Isoforms specific expression in male, female and vegetative bud meristems provided evidence that alternative splicing may influence cone formation in a bud identity specific manner.
In the early cone-setting acrocona mutant, P. abies var. acrocona, leading shoots often have needles at the base, but ovuliferous scale-like structures in the top. Hence, during shoot development, the leading shoots make a morphological shift and produce transition shoots. RNA sequencing of acrocona transition shoots demonstrated that the MADS-box genes DAL10 and DAL21, which previously have been associated with reproductive shoot identity were expressed at high levels in transition shoot meristems before the morphological shift. In addition, genes encoding FT/TFL-like, bZIP-, SOC1-like and gymnosperm specific MADS-domain proteins co-expressed with DAL10 and DAL21, suggesting at a putative role for these genes in the early development of reproductive meristems. In addition, genes encoding F-box protein and ubiquitin were expressed at high levels in late acrocona transition shoots, which possibly reflects an involvement of hormonal signalling in the acrocona transition shoot phenotype.
Authors/Creators: | Akhter, Shirin | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Molecular mechanisms regulating early cone development in Norway spruce Picea abies (Karst) | ||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||
Year of publishing : | 25 January 2019 | ||||||||
Depositing date: | 25 January 2019 | ||||||||
Number: | 2019:12 | ||||||||
Number of Pages: | 58 | ||||||||
Papers/manuscripts: |
| ||||||||
Place of Publication: | Uppsala | ||||||||
Publisher: | Department of Plant Biology, Swedish University of Agricultural Sciences | ||||||||
ISBN for printed version: | 978-91-7760-342-9 | ||||||||
ISBN for electronic version: | 978-91-7760-343-6 | ||||||||
ISSN: | 1652-6880 | ||||||||
Language: | English | ||||||||
Publication Type: | Doctoral thesis | ||||||||
Full Text Status: | Public | ||||||||
Agris subject categories.: | F Plant production > F62 Plant physiology - Growth and development K Forestry > K01 Forestry - General aspects | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Developmental Biology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||||
Keywords: | Picea abies, cone development, transcriptomics | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-5188 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-5188 | ||||||||
ID Code: | 15868 | ||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||
Department: | (NL, NJ) > Department of Plant Biology (from 140101) | ||||||||
External funders: | FORMAS | ||||||||
Deposited By: | Shirin Shirin Akhter Akhter | ||||||||
Deposited On: | 28 Jan 2019 08:47 | ||||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page