Ahrens, Lutz and Vogel, Lisa and Wiberg, Karin
(2018).
Analysis of per- and polyfluoroalkyl substances (PFASs) and phenolic compounds in Swedish rivers over four different seasons.
Uppsala:
(NL, NJ) > Dept. of Aquatic Sciences and Assessment, Sveriges lantbruksuniversitet.
[Report]
![]() |
PDF
988kB |
Authors/Creators: | Ahrens, Lutz and Vogel, Lisa and Wiberg, Karin |
---|---|
Title: | Analysis of per- and polyfluoroalkyl substances (PFASs) and phenolic compounds in Swedish rivers over four different seasons |
Year of publishing : | 2018 |
Number of Pages: | 22 |
Place of Publication: | Uppsala |
Publisher: | Department of Aquatic Sciences and Assessment, Swedish University of Agricultural Sciences |
Language: | English |
Publication Type: | Report |
Article category: | Other scientific |
Full Text Status: | Public |
Agris subject categories.: | T Pollution > T01 Pollution |
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 107 Other Natural Sciences > Other Natural Sciences not elsewhere specified (A) Swedish standard research categories 2011 > 1 Natural sciences > 104 Chemical Sciences > Analytical Chemistry |
Keywords: | screening, svenska vattendrag, flodmynningar, PFAS, fenolära ämnen |
URN:NBN: | urn:nbn:se:slu:epsilon-e-5218 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-5218 |
ID Code: | 15901 |
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap |
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment |
Deposited By: | SLUpub Connector |
Deposited On: | 11 Feb 2019 09:56 |
Metadata Last Modified: | 11 Feb 2019 09:56 |
Repository Staff Only: item control page