Lidberg, William
(2019).
Digital wet areas mapping.
Diss. (sammanfattning/summary)
Umeå :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2019:10
ISBN 978-91-7760-338-2
eISBN 978-91-7760-339-9
[Doctoral thesis]
![]() |
PDF
19MB |
Abstract
Wet soil in forested landscapes of the boreal zone is often associated with large open wetlands or peatlands, but it may also be hidden beneath closed forest canopies on drained wetlands or wet strips beside streams known as riparian zones. Since these wet areas are shrouded by canopy they have traditionally been difficult to map from aerial photographs. Consequently, most of them are not marked on current maps. Movements of heavy forestry machines can severely disturb the soil and impair water quality in these wet and moist environments, so driving should be avoided in them. However, to avoid driving and plan forestry operations in these areas it is important to know where they are. Therefore, the aim of the studies this thesis is based upon was to evaluate and develop methods to map these hidden streams and wet areas so they can be considered in forestry planning to minimize negative effects of forestry on soil and water quality. High resolution digital elevation models (DEMs) are becoming more accessible as more countries are conducting laser scanning campaigns, and hydrological features such as streams and wet areas can now be topographically modelled on large scales. Stream networks extracted from these high resolution models are more accurate than current stream networks, provided that appropriate methods are used to pre-process the DEM. Forest-covered wet areas can also be mapped using DEMs, but no currently available method is universally applicable. Therefore my colleagues and I used machine learning to combine stream networks acquired using multiple methods with other soil and climate maps to more accurately predict wet areas. The new maps generated in this manner are relatively cheap to produce and can be used to plan forestry operations in great detail. Protective buffer zones can be placed around previously unknown headwater streams and these maps can be used to avoid driving in sensitive areas with heavy forestry machines.
Authors/Creators: | Lidberg, William | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Digital wet areas mapping | ||||||||||
Alternative abstract: |
| ||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||
Year of publishing : | 2019 | ||||||||||
Number: | 2019:10 | ||||||||||
Number of Pages: | 58 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Umeå | ||||||||||
Publisher: | Department of Forest Ecology and Management, Swedish University of Agricultural Sciences | ||||||||||
Associated Programs and Other Stakeholders: | SLU - Research Areas for the Future > Future Forests (until Jan 2017) | ||||||||||
ISBN for printed version: | 978-91-7760-338-2 | ||||||||||
ISBN for electronic version: | 978-91-7760-339-9 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Article category: | Other scientific | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects P Natural resources > P30 Soil science and management | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Remote Sensing (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||||||
Keywords: | light detection and ranging, wet areas mapping, digital elevation model, GIS, riparian zone, streams, forestry, buffer zone | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-5267 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-5267 | ||||||||||
ID Code: | 15989 | ||||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||||
Department: | (S) > Dept. of Forest Ecology and Management | ||||||||||
Deposited By: | SLUpub Connector | ||||||||||
Deposited On: | 11 Mar 2019 09:44 | ||||||||||
Metadata Last Modified: | 16 Jan 2020 14:56 |
Repository Staff Only: item control page