Peacock, Michael and Audet, Joachim and Jordan, Sabine and Smeds, Jacob and Wallin, Marcus B.
(2019).
Greenhouse gas emissions from urban ponds are driven by nutrient status and hydrology.
Ecosphere. 10
, 1-11
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Official URL: http://dx.doi.org/10.1002/ecs2.2643
Abstract
Inland waters emit significant quantities of greenhouse gases (GHGs) such as methane (CH4) and carbon dioxide (CO2) to the atmosphere. On a global scale, these emissions are large enough that their contribution to climate change is now recognized by the Intergovernmental Panel on Climate Change. Much of the past focus on GHG emissions from inland waters has focused on lakes, reservoirs, and rivers, and the role of small, artificial waterbodies such as ponds has been overlooked. To investigate the spatial variation in GHG fluxes from artificial ponds, we conducted a synoptic survey of forty urban ponds in a Swedish city. We measured dissolved concentrations of CH4 and CO2, and made complementary measurements of water chemistry. We found that CH4 concentrations were greatest in high-nutrient ponds (measured as total phosphorus and total organic carbon). For CO2, higher concentrations were associated with silicon and calcium, suggesting that groundwater inputs lead to elevated CO2. When converted to diffusive GHG fluxes, mean emissions were 30.3 mg CH4.m-2 .d-1 and 752 mg CO2.m-2 .d-1 . Although these fluxes are moderately high on an areal basis, upscaling them to all Swedish urban ponds gives an emission of 8336 t CO2eq/yr (+/-1689) equivalent to 0.1% of Swedish agricultural GHG emissions. Artificial ponds could be important GHG sources in countries with larger proportions of urban land.
Authors/Creators: | Peacock, Michael and Audet, Joachim and Jordan, Sabine and Smeds, Jacob and Wallin, Marcus B. | ||||
---|---|---|---|---|---|
Title: | Greenhouse gas emissions from urban ponds are driven by nutrient status and hydrology | ||||
Series Name/Journal: | Ecosphere | ||||
Year of publishing : | 2019 | ||||
Volume: | 10 | ||||
Page range: | 1-11 | ||||
Number of Pages: | 11 | ||||
Publisher: | The Ecological Society of America, John Wiley & Sons | ||||
ISSN: | 2150-8925 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Geosciences, Multidisciplinary | ||||
Keywords: | artificial, carbon dioxide, greenhouse gas, methane, pond, urban | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-99412 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-99412 | ||||
Additional ID: |
| ||||
ID Code: | 16058 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 16 Apr 2019 06:48 | ||||
Metadata Last Modified: | 18 Jul 2020 14:14 |
Repository Staff Only: item control page