Welc, Monika and Lundkvist, Anneli and Nordh, Nils-Erik and Verwijst, Theo
(2017).
Weed community trajectories in cereal and willow cultivations after termination of a willow short rotation coppice.
Agronomy research. 15
, 1795-1814
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 889kB |
Official URL: https://doi.org/10.15159/AR.17.040
Abstract
According to guidelines for willow short rotation coppice (SRC), weeding is needed during establishment, while weed populations which develop later under a well-established willow canopy do not require control. However, farmers are concerned that weeds which develop in SRC may result in long-lasting weed infestations in succeeding crops after SRC termination. We assessed the effects of two SRC-termination methods (with shallow and deep soil cultivation) on the development of the weed flora in a cereal system (CS) and in SRC during six seasons. Richness, ground cover, life-cycle strategy and composition of the weed species, and their environmental requirements (inferred from Ellenberg index) were evaluated. SRC-termination method had no effect on the weed community trajectories in the succeeding SRC and CS. However, cropping system and growing season had significant impacts on species richness, ground cover and composition of the weed flora. Differences in weed communities over time and between cropping systems were related to the impact of cropping systems on factors such as light, soil moisture, nitrogen level, and soil reaction, as inferred from the Ellenberg index. After termination of the old willow cultivation, the weed flora of the SRC and CS rapidly diverged and approached the weed flora characteristic for old willow stands and non-weeded old cereal plot, respectively. We conclude that willow stands can be converted, regardless of termination method, either into willow or cereal cultivations without additional risk of weed infestations other than those specific for their respective cropping systems. Furthermore, willow cultivations in agriculture contribute to floristic diversity at the landscape scale.
Authors/Creators: | Welc, Monika and Lundkvist, Anneli and Nordh, Nils-Erik and Verwijst, Theo | ||||
---|---|---|---|---|---|
Title: | Weed community trajectories in cereal and willow cultivations after termination of a willow short rotation coppice | ||||
Series Name/Journal: | Agronomy research | ||||
Year of publishing : | 2017 | ||||
Volume: | 15 | ||||
Page range: | 1795-1814 | ||||
Number of Pages: | 20 | ||||
Publisher: | Estonian University of Life Sciences, Latvia University of Life Sciences and Technologies, Vytautas Magnus University Agriculture Academy, Lithuanian Research Centre for Agriculture and Forestry | ||||
ISSN: | 1406-894X | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||
Keywords: | crop, diversity, Ellenberg index, flora, life cycle, Salix spp., short rotation forestry, termination method, weed outbreak, weed species composition, weed species ground cover, weed species richness | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-99370 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-99370 | ||||
Additional ID: |
| ||||
ID Code: | 16073 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 23 Apr 2019 07:33 | ||||
Metadata Last Modified: | 31 Aug 2020 21:38 |
Repository Staff Only: item control page