Wauthy, Maxime and Rautio, Milla and Christoffersen, Kirsten S and Forsström, Laura and Laurion, Isabelle and Mariash, Heather L. and Peura, Sari and Vincent, Warwick F.
(2018).
Increasing dominance of terrigenous organic matter in circumpolar freshwaters due to permafrost thaw.
Limnology and Oceanography Letters. 3
, 186-198
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 783kB |
Official URL: http://doi.org/10.1002/lol2.10063
Abstract
Climate change and permafrost thaw are unlocking the vast storage of organic carbon held in northern frozen soils. Here, we evaluated the effects of thawing ice‐rich permafrost on dissolved organic matter (DOM) in freshwaters by optical analysis of 253 ponds across the circumpolar North. For a subset of waters in subarctic Quebec, we also quantified the contribution of terrestrial sources to the DOM pool by stable isotopes. The optical measurements showed a higher proportion of terrestrial carbon and a lower algal contribution to DOM in waters affected by thawing permafrost. DOM composition was largely dominated (mean of 93%) by terrestrial substances at sites influenced by thawing permafrost, while the terrestrial influence was much less in waterbodies located on bedrock (36%) or with tundra soils unaffected by thermokarst processes (42%) in the catchment. Our results demonstrate a strong terrestrial imprint on freshwater ecosystems in degrading ice‐rich permafrost catchments, and the likely shift toward increasing dominance of land‐derived organic carbon in waters with ongoing permafrost thaw.
Authors/Creators: | Wauthy, Maxime and Rautio, Milla and Christoffersen, Kirsten S and Forsström, Laura and Laurion, Isabelle and Mariash, Heather L. and Peura, Sari and Vincent, Warwick F. | ||||
---|---|---|---|---|---|
Title: | Increasing dominance of terrigenous organic matter in circumpolar freshwaters due to permafrost thaw | ||||
Series Name/Journal: | Limnology and Oceanography Letters | ||||
Year of publishing : | 2018 | ||||
Volume: | 3 | ||||
Page range: | 186-198 | ||||
Number of Pages: | 13 | ||||
Publisher: | Association for the Sciences of Limnology and Oceanography, Wiley Periodicals, Inc. | ||||
ISSN: | 2378-2242 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Other Earth and Related Environmental Sciences | ||||
Keywords: | freshwater, permafrost thaw, organic carbon, dissolved organic matter (DOM), greenhouse gases | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-99524 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-99524 | ||||
Additional ID: |
| ||||
ID Code: | 16086 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 13 May 2019 07:54 | ||||
Metadata Last Modified: | 17 Aug 2020 21:03 |
Repository Staff Only: item control page