Pålsson, Joakim
(2019).
Attract, reward and disrupt: combining habitat manipulation and semiochemicals to enhance pest control in apple orchards.
Diss. (sammanfattning/summary)
Alnarp :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2019:48
ISBN 978-91-7760-414-3
eISBN 978-91-7760-415-0
[Doctoral thesis]
![]() |
PDF
2MB |
Abstract
Agricultural intensification entails negative effects on natural enemy populations and the pest regulation services they provide. Habitat manipulation holds potential to control pests with less negative effects on the environment than conventional methods. This can be achieved by the establishment of non-crop vegetation to support natural enemies and disfavour pests. Synthetic semiochemicals possess the capability of affecting arthropods behaviour and can be combined with habitat manipulation to increase pest control. In this thesis I examine how biological control is affected in high (conventional) and low (organic) intensity apple production systems and how habitat manipulation with and without semiochemicals can be used to enhance biological pest control.
The intensity of management had a strong effect on the natural enemy community and their pest control potential. Organic apple orchards were able to support a higher number and diversity of natural enemies and presented a higher suppression of sentinel Dysaphis plantaginea colonies than integrated pest management orchards. The natural enemies which were most affected by management were predatory heteroptera with many species almost exclusively found in organic orchards. D. plantaginea, establishes a mutualism with ants as a protection strategy against natural enemies. By introducing bean plants infested with Aphis fabae, ants (Lasius niger) were diverted from D. plantaginea colonies, leaving them exposed to predation.
The possibility to attract natural enemies with synthetic herbivore induced plant volatiles (HIPVs) was tested in apple and barley. In both crops the HIPVs were able to attract green lacewings (Chrysoperla carnea s.l.) over four weeks. Significant increases in oviposition and larval abundance was recorded compared to the control as well as a higher reduction in two species of cereal aphids.
When HIPVs were deployed along flower strips, the attraction of natural enemies including Miridae was enhanced. The combination of HIPVs, flower strips and mating disruption suppressed populations of lepidopteran pests below that of flower strips + mating disruption or mating disruption alone under a three-year study.
Authors/Creators: | Pålsson, Joakim | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Attract, reward and disrupt: combining habitat manipulation and semiochemicals to enhance pest control in apple orchards | ||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||
Year of publishing : | 2019 | ||||||||||
Number: | 2019:48 | ||||||||||
Number of Pages: | 65 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Alnarp | ||||||||||
Publisher: | Institutionen för växtskyddsbiologi, Sveriges lantbruksuniversitet | ||||||||||
ISBN for printed version: | 978-91-7760-414-3 | ||||||||||
ISBN for electronic version: | 978-91-7760-415-0 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Article category: | Other scientific | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | F Plant production > F01 Crop husbandry H Protection of plants and stored products > H01 Protection of plants - General aspects | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Horticulture | ||||||||||
Keywords: | conservation biological control, codling moth, leafrollers, Miridae, rosy apple aphid, biological control, mating disruption | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-100203 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-100203 | ||||||||||
ID Code: | 16165 | ||||||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||||||
Department: | (LTJ, LTV) > Department of Plant Protection Biology | ||||||||||
Deposited By: | SLUpub Connector | ||||||||||
Deposited On: | 24 May 2019 11:31 | ||||||||||
Metadata Last Modified: | 08 Aug 2020 09:37 |
Repository Staff Only: item control page