Chawade, Aakash and van Ham, Joost and Blomquist, Hanna and Bagge, Oscar and Alexandersson, Erik and Ortiz, Rodomiro
(2019).
High-Throughput Field-Phenotyping Tools for Plant Breeding and Precision Agriculture.
Agronomy. 9
, 1-18
[Article Review/Survey]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 869kB |
Abstract
High-throughput field phenotyping has garnered major attention in recent years leading to the development of several new protocols for recording various plant traits of interest. Phenotyping of plants for breeding and for precision agriculture have different requirements due to different sizes of the plots and fields, differing purposes and the urgency of the action required after phenotyping. While in plant breeding phenotyping is done on several thousand small plots mainly to evaluate them for various traits, in plant cultivation, phenotyping is done in large fields to detect the occurrence of plant stresses and weeds at an early stage. The aim of this review is to highlight how various high-throughput phenotyping methods are used for plant breeding and farming and the key differences in the applications of such methods. Thus, various techniques for plant phenotyping are presented together with applications of these techniques for breeding and cultivation. Several examples from the literature using these techniques are summarized and the key technical aspects are highlighted.
Authors/Creators: | Chawade, Aakash and van Ham, Joost and Blomquist, Hanna and Bagge, Oscar and Alexandersson, Erik and Ortiz, Rodomiro | ||||
---|---|---|---|---|---|
Title: | High-Throughput Field-Phenotyping Tools for Plant Breeding and Precision Agriculture | ||||
Series Name/Journal: | Agronomy | ||||
Year of publishing : | 2019 | ||||
Volume: | 9 | ||||
Page range: | 1-18 | ||||
Number of Pages: | 18 | ||||
Publisher: | MDPI | ||||
ISSN: | 2073-4395 | ||||
Language: | English | ||||
Publication Type: | Article Review/Survey | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Genetics and Breeding | ||||
Keywords: | field phenotyping, precision breeding, precision agriculture, decision support systems | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-100285 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-100285 | ||||
Additional ID: |
| ||||
ID Code: | 16177 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Plant Breeding (from 130101) (LTJ, LTV) > Department of Plant Protection Biology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 17 Jun 2019 10:47 | ||||
Metadata Last Modified: | 17 Jun 2019 10:47 |
Repository Staff Only: item control page