Fernando, Dinesh and Thygesen, Anders and Meyer, Anne S and Daniel, Geoffrey
(2019).
Elucidating Field Retting Mechanisms of Hemp Fibres for Biocomposites: Effects of Microbial Actions and Interactions on the Cellular Micro-morphology and Ultrastructure of Hemp Stems and Bast Fibres.
Bioresources. 14
, 4047-4084
[Journal article]
![]() |
PDF
- Published Version
1MB |
Abstract
Field retting is an industrial process for extracting valuable bast fibres from hemp. In this study, molecular, chemical, and scanning electron microscopy studies were employed to understand the field retting mechanisms involving microbiota, including microbial community dynamics, hemp colonization, functions/interactions, and hemp biodegradation. This study for the first time revealed the coexistence of bacterial-fungal interactions during retting and showed progressive microbial breakdown of the stems. Using scanning electron microscopy, evidence for microbial activities/interactions within the stems was obtained, which helped to understand hemp retting mechanisms. The collective findings showed that: a) initially, easily accessible food within the hemp stems attracted and supported microbial invasion and decay, with activities influenced by the stem anatomy, chemistry, and morphology; b) filamentous fungi as key players in the early stages remarkably contributed to efficient fibre defibration; c) extended retting enhanced the bacterial activities, including bacterial-fungal interactions and their dominant role within the community; d) bacterial attraction and activities were promoted by bacterial mycophagy with a set of different phenotypic behaviours for nutrients and fungal highways for transport within the stems; and e) bast fibre degradation leading to inferior quality during prolonged retting was caused by ultrastructural modifications to all of the major fibre cell wall layers.
Authors/Creators: | Fernando, Dinesh and Thygesen, Anders and Meyer, Anne S and Daniel, Geoffrey | ||||||
---|---|---|---|---|---|---|---|
Title: | Elucidating Field Retting Mechanisms of Hemp Fibres for Biocomposites: Effects of Microbial Actions and Interactions on the Cellular Micro-morphology and Ultrastructure of Hemp Stems and Bast Fibres | ||||||
Year of publishing : | 2019 | ||||||
Volume: | 14 | ||||||
Page range: | 4047-4084 | ||||||
Number of Pages: | 38 | ||||||
Publisher: | NC State University | ||||||
ISSN: | 1930-2126 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) | ||||||
Keywords: | Bacterial-fungal interactions (BFIs), Bacterial mycophagy, Fibre cell wall ultrastructure, Field retting, Hemp fibres, Microbial dynamics, Scanning electron microscopy (SEM) | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-99409 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-99409 | ||||||
Additional ID: |
| ||||||
ID Code: | 16190 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Department of Forest Biomaterials and Technology (from 131204) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 04 Jul 2019 07:03 | ||||||
Metadata Last Modified: | 04 Jul 2019 07:03 |
Repository Staff Only: item control page