Mark-Herbert, Cecilia and Kvennefeldt, Elin and Roos, Anders
(2019).
Communicating Added Value in Wooden Multistorey Construction.
I/In:
Timber Buildings and Constructions. Sid./p. 1-14.
IntechOpen
[Book Chapter]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 655kB |
Official URL: https://www.intechopen.com/online-first/communicat...
Abstract
Climate changes point to the needs to find sustainable materials for residential multistorey housing as a growing proportion of populations across the world live in urban areas. Despite positive environmental effects, wood has a limited use in multistorey constructions even in countries with a strong tradition to use wood in residential housing, such as Sweden. As new materials, techniques were developed and studies of properties of wood as a construction material were communicated, and legislation was altered in Sweden in the mid-1990s, allowing for the use of wood in multistorey housing. The expected market growth was slow and uneven even when incentivizing programs were developed. This chapter explains consumer perspectives in a town, Växjö, where the tradition of using wood in multistorey construction is strong. It points to the needs of knowing more about consumers’ perspectives—in order to communicate added values, that is, environmental benefits, in suitable market channels.
Authors/Creators: | Mark-Herbert, Cecilia and Kvennefeldt, Elin and Roos, Anders | ||||
---|---|---|---|---|---|
Title: | Communicating Added Value in Wooden Multistorey Construction | ||||
Year of publishing : | 2019 | ||||
Page range: | 1-14 | ||||
Number of Pages: | 14 | ||||
Publisher: | IntechOpen | ||||
Language: | English | ||||
Publication Type: | Book Chapter | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Business Administration | ||||
Keywords: | consumer perceptions, product-dominant logic, residential construction, service-dominant logic, sustainable development | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-100516 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-100516 | ||||
Additional ID: |
| ||||
ID Code: | 16210 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Forest Economics | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 05 Jul 2019 08:33 | ||||
Metadata Last Modified: | 05 Jul 2019 08:33 |
Repository Staff Only: item control page