Weih, Martin and Glynn, Carolyn and Baum, Christel
(2019).
Willow Short-Rotation Coppice as Model System for Exploring Ecological Theory on Biodiversity–Ecosystem Function.
Diversity. 11
, 1-13
[Article Review/Survey]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Abstract
Plantations of willow (Salix spp.) are today grown as short-rotation coppice (SRC) for the sustainable production of biomass. While developing these production systems in the past, much ecological knowledge on plant–plant, plant–environment and trophic interactions has been generated. This knowledge can contribute to the further development of biodiversity–ecosystem function (BEF) theory, which frequently lacks a sound understanding of the complex mechanisms behind the observed patterns of diversity-productivity relationships. Thus, willow SRC systems are suitable models to explore BEF theory; they are simple enough to allow the study of the complex ecological mechanisms involved and they have many similarities to grassland systems in which much of recent BEF theory development has been achieved. This paper briefly reviews the current observational and mechanistic knowledge on diversity–productivity relationships in willow SRC, as well as the most important above- and below-ground trophic interactions that are likely to affect them. If the available knowledge is integrated and combined with further experimental work targeting mechanisms behind patterns, research on willow SRC as a model offers a great opportunity for filling the gaps in the understanding what presently hampers the development of predictive BEF theory.
Authors/Creators: | Weih, Martin and Glynn, Carolyn and Baum, Christel | ||||
---|---|---|---|---|---|
Title: | Willow Short-Rotation Coppice as Model System for Exploring Ecological Theory on Biodiversity–Ecosystem Function | ||||
Series Name/Journal: | Diversity | ||||
Year of publishing : | 2019 | ||||
Volume: | 11 | ||||
Page range: | 1-13 | ||||
Number of Pages: | 13 | ||||
Publisher: | MDPI | ||||
Language: | English | ||||
Publication Type: | Article Review/Survey | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||
Keywords: | biodiversity–ecosystem function (BEF), diversity–productivity relationships, herbivory, mycorrhiza, trophic interactions, Salix, short-rotation forestry | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-100762 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-100762 | ||||
Additional ID: |
| ||||
ID Code: | 16248 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 12 Aug 2019 07:29 | ||||
Metadata Last Modified: | 12 Aug 2019 07:29 |
Repository Staff Only: item control page