Piikki, Kristin and Söderström, Mats and Sommer, Rolf and da Silva, Mayesse and Munialo, Sussy and Abera, Wuletawu
(2019).
A Boundary Plane Approach to Map Hotspots for Achievable Soil Carbon Sequestration and Soil Fertility Improvement.
Sustainability. 11
, 1-17
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 4MB |
Abstract
Soil organic carbon (SOC) sequestration is important in the global carbon cycle and an integral part of many initiatives and policies to mitigate climate change. For efficient targeting of measures leading to SOC sequestration, it is necessary to know the actual SOC content (%) and a realistic target SOC content (in contrast to the saturation content, which may not be easily achievable) under local biophysical and socioeconomic conditions. We developed a new method for the practical assessment of achievable SOC sequestration concerning soil texture based on a non‐ linear boundary plane approach, also applicable for mapping of SOC sequestration hotspots. The method was tested at two spatial scales (a 125 km2 catchment and a 4 km2 sub‐area of that catchment) in a region in Western Kenya characterized by smallholder farming. Moreover, we assessed the associated benefits of increasing the SOC content from a crop production perspective and found significant correlations between SOC and other soil properties (pH, cation exchange capacity, and various plant‐available macro‐ and micronutrients). This indicates a possible improvement in soil fertility when the SOC content is raised to the modeled target levels, which should be attainable without major changes in land use or agricultural systems.
Authors/Creators: | Piikki, Kristin and Söderström, Mats and Sommer, Rolf and da Silva, Mayesse and Munialo, Sussy and Abera, Wuletawu | ||||
---|---|---|---|---|---|
Title: | A Boundary Plane Approach to Map Hotspots for Achievable Soil Carbon Sequestration and Soil Fertility Improvement | ||||
Series Name/Journal: | Sustainability | ||||
Year of publishing : | 2019 | ||||
Volume: | 11 | ||||
Page range: | 1-17 | ||||
Number of Pages: | 17 | ||||
Publisher: | MDPI | ||||
ISSN: | 2071-1050 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||
Keywords: | soil organic carbon, soil texture, SOC sequestration, hotspot, Western Kenya | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-100930 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-100930 | ||||
Additional ID: |
| ||||
ID Code: | 16249 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 13 Aug 2019 05:44 | ||||
Metadata Last Modified: | 13 Aug 2019 05:44 |
Repository Staff Only: item control page