Boye, Kristin and Lindström, Bodil and Boström, Gustaf and Kreuger, Jenny
(2019).
Long-term data from the Swedish national environmental monitoring program of pesticides in surface waters.
Journal of Environmental Quality. 48
, 1109-1119
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 6MB |
Abstract
Environmental monitoring is essential for assessing the impact of human activities on the environment. Monitoring data are used to ascertain that environmental standards are met, to inform policy making, to determine trends, and to provide parameterization data for prediction models. The design of monitoring programs depends on what is being monitored, for what purpose, and available resources. Here we describe the strategy and design of the Swedish environmental monitoring program for chemical pesticides in surface waters and provide data generated within this program since 2002 (www.slu.se/en/pesticide_monitoring). We include examples of how the data can be used for toxicity assessments, trend analyses, and comparison between sampling strategies. Our goal is to increase awareness of this dataset and provide detailed information about the data so that it may be incorporated into meta-analytical research, comparison studies, model validation, and other scientific efforts.
Authors/Creators: | Boye, Kristin and Lindström, Bodil and Boström, Gustaf and Kreuger, Jenny | ||||
---|---|---|---|---|---|
Title: | Long-term data from the Swedish national environmental monitoring program of pesticides in surface waters | ||||
Series Name/Journal: | Journal of Environmental Quality | ||||
Year of publishing : | 2019 | ||||
Volume: | 48 | ||||
Page range: | 1109-1119 | ||||
Number of Pages: | 11 | ||||
Place of Publication: | Madison, USA | ||||
Publisher: | American Society of Agronomy | ||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Non-Toxic Environment | ||||
ISSN: | 0047-2425 | ||||
Language: | English | ||||
Additional Information: | Data paper. Also affiliated with Centre for Chemical Pesticides (CKB), Swedish University of Agricultural Sciences. | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||
Keywords: | environmental monitoring, monitoring data, surface waters, Sweden, chemical pesticides, long-term sampling | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-101038 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-101038 | ||||
Additional ID: |
| ||||
ID Code: | 16254 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 13 Aug 2019 07:33 | ||||
Metadata Last Modified: | 13 Aug 2019 07:33 |
Repository Staff Only: item control page