Gimsing, Ann Louise and Agert, Jutta and Baran, Nicole and Boivin, Arnaud and Ferrari, Federico and Gibson, Richard and Hammond, Lisa and Hegler, Florian and Jones, Russel L. and König, Wolfram and Kreuger, Jenny and van der Linden, Ton and Liss, Dirk and Loiseau, Ludovic and Massey, Andy and Miles, Benedict and Monrozies, Laurent and Newcombe, Andy and Poot, Anton and Reeves, Graham L. and Reichenberger, Stefan and Rosenbom, Annette E. and Staudenmaier, Horst and Sur, Robin and Schwen, Andreas and Stemmer, Michael and Tüting, Wiebke and Ulrich, Uta
(2019).
Conducting groundwater monitoring studies in Europe for pesticide active substances and their metabolites in the context of Regulation (EC) 1107/2009.
Journal of consumer protection and food safety. 14
, 1-93
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 22MB |
Abstract
Groundwater monitoring is recommended as a higher-tier option in the regulatory groundwater assessment of crop protection products in the European Union. However, to date little guidance has been provided on the study designs. The SETAC EMAG-Pest GW group (a mixture of regulatory, academic, and industry scientists) was created in 2015 to establish scientific recommendations for conducting such studies. This report provides recommendations for study designs and study procedures made by the Society of Environmental Toxicology and Chemistry (SETAC) Environmental Monitoring Advisory Group on Pesticides (EMAG-Pest). Because of the need to assess the vulnerability to leaching in both site selection and extrapolating study results, information on assessing vulnerability to leaching is also a major topic in this report. The design of groundwater monitoring studies must consider to which groundwater the groundwater quality standard is applicable and the associated spatial and temporal aspects of its application, the objective of the study, the properties of the active substance and its metabolites, and site characteristics. This limits the applicability of standardised study designs. The effect of the choice of groundwater to which the water quality guideline is applied on study design is illustrated and examples of actual study designs are presented.
Authors/Creators: | Gimsing, Ann Louise and Agert, Jutta and Baran, Nicole and Boivin, Arnaud and Ferrari, Federico and Gibson, Richard and Hammond, Lisa and Hegler, Florian and Jones, Russel L. and König, Wolfram and Kreuger, Jenny and van der Linden, Ton and Liss, Dirk and Loiseau, Ludovic and Massey, Andy and Miles, Benedict and Monrozies, Laurent and Newcombe, Andy and Poot, Anton and Reeves, Graham L. and Reichenberger, Stefan and Rosenbom, Annette E. and Staudenmaier, Horst and Sur, Robin and Schwen, Andreas and Stemmer, Michael and Tüting, Wiebke and Ulrich, Uta | ||||
---|---|---|---|---|---|
Title: | Conducting groundwater monitoring studies in Europe for pesticide active substances and their metabolites in the context of Regulation (EC) 1107/2009 | ||||
Series Name/Journal: | Journal of consumer protection and food safety | ||||
Year of publishing : | 2019 | ||||
Volume: | 14 | ||||
Page range: | 1-93 | ||||
Number of Pages: | 94 | ||||
Publisher: | Springer | ||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Non-Toxic Environment | ||||
ISSN: | 1661-5751 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||
Keywords: | Groundwater, Monitoring, Pesticides, Vulnerability assessments | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-101039 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-101039 | ||||
Additional ID: |
| ||||
ID Code: | 16258 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 13 Aug 2019 09:27 | ||||
Metadata Last Modified: | 13 Aug 2019 09:27 |
Repository Staff Only: item control page