Ersson, Back Tomas and Laine, Tiina and Saksa, Timo
(2018).
Mechanized Tree Planting in Sweden and Finland: Current State and Key Factors for Future Growth.
Forests. 9
, 1-12
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Abstract
In Fennoscandia, mechanized tree planting is time-efficient and produces high-quality regeneration. However, because of low cost-efficiency, the mechanization of Fennoscandian tree planting has been struggling. To determine key factors for its future growth, we compared the operational, planning, logistical, and organizational characteristics of mechanized planting in Sweden and Finland. Through interviews with planting machine contractors and client company foresters, we establish that mechanized tree planting in Sweden and Finland presently shares more similarities than differences. Some notable differences include typically longer planting seasons in Sweden, and a tendency towards two-shift operation and less frequent worksite pre-inspection by contractors in Finland. Because of similar challenges, mechanized planting in both countries can improve cost-efficiency through education of involved foresters, flexible information systems, efficient seedling logistics, and continued technical development of planting machines. By striving to have multiple client companies, contractors can reduce their operating radii and increase their machine utilization rates. Above all, our results provide international readers with unprecedented detailed and comprehensive figures and characteristics of Swedish and Finnish mechanized tree-planting activities. We conclude that cooperation between Sweden's and Finland's forest industries and research institutes could enhance the mechanization level of Fennoscandian tree planting.
Authors/Creators: | Ersson, Back Tomas and Laine, Tiina and Saksa, Timo | ||||||
---|---|---|---|---|---|---|---|
Title: | Mechanized Tree Planting in Sweden and Finland: Current State and Key Factors for Future Growth | ||||||
Series Name/Journal: | Forests | ||||||
Year of publishing : | 2018 | ||||||
Volume: | 9 | ||||||
Page range: | 1-12 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1999-4907 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | tree planting machine, contractor, mechanization, reforestation, silviculture, forestry, Fennoscandia | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-99480 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-99480 | ||||||
Additional ID: |
| ||||||
ID Code: | 16263 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > School for Forest Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 26 Aug 2019 10:11 | ||||||
Metadata Last Modified: | 26 Aug 2019 10:11 |
Repository Staff Only: item control page