Magnusson, Magnus and Samelius, Gustaf and Hörnfeldt, Birger and Ecke, Frauke
(2019).
Diet shift in bank voles induced by competition from grey-sided voles?
Integrative Zoology. 14
:4
, 376-382
[Research article]
![]() |
PDF
- Accepted Version
328kB |
Abstract
Grey-sided voles (Myodes rufocanus) and bank voles (Myodes glareolus) co-exist in boreal forests in northern Scandinavia. Previous studies suggest that the 2 species interact interspecifically, the grey-sided vole being the dominant species. We tested the hypothesis that bank voles shift their diet due to competition with the dominant grey-sided vole by studying stable isotope ratios in both species. Muscle samples were taken from voles in patches of old forest occupied by only bank voles and patches of old forest occupied by both grey-sided voles and bank voles. We found that: (i) stable isotope ratios of bank voles differed in areas with and without grey-sided voles; and that (ii) the stable isotope ratios of bank voles were more similar to those of grey-sided voles in areas where grey-sided voles were absent. Our data suggests that grey-sided voles forced bank voles to change their diet due to interspecific competition.
Authors/Creators: | Magnusson, Magnus and Samelius, Gustaf and Hörnfeldt, Birger and Ecke, Frauke | ||||||
---|---|---|---|---|---|---|---|
Title: | Diet shift in bank voles induced by competition from grey-sided voles? | ||||||
Series Name/Journal: | Integrative Zoology | ||||||
Year of publishing : | 2019 | ||||||
Volume: | 14 | ||||||
Number: | 4 | ||||||
Page range: | 376-382 | ||||||
Number of Pages: | 7 | ||||||
Publisher: | Wiley | ||||||
ISSN: | 1749-4869 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Zoology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | competition, diet shift, Myodes glareolus, Myodes rufocanus, stable isotopes | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-99808 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-99808 | ||||||
Additional ID: |
| ||||||
ID Code: | 16265 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 13 Aug 2019 09:38 | ||||||
Metadata Last Modified: | 13 Aug 2019 09:38 |
Repository Staff Only: item control page