Ahmed, Haseeb and Yoder, Jonathan and de Glanville, William A. and Davis, Alicia and Kibona, Tito J. and Mmbaga, Blandina T. and Lankester, Felix and Swai, Emanuel S. and Cleaveland, Sarah
(2019).
Economic burden of livestock disease and drought in Northern Tanzania.
Journal of development and agricultural economics. 11
, 140-151
[Journal article]
![]() |
PDF (Copyright: The Authors)
- Published Version
445kB |
Abstract
Livestock-dependent communities face considerable livestock disease and drought risk, which can impact herd value, income and consumption. This paper summarizes economic data collected from 404 households in Arusha and Manyara regions of Northern Tanzania in 2016. They provide estimates for (i) herd loss due to disease and drought as a fraction of herd value and income, (ii) the relative risk of disease and drought in small versus large ruminants and (iii) the relationship between livestock disease outcomes and household expenditures. We find that disease and drought losses comprise 10 to 4% of sheep, cattle and goat herd value, and amount to an estimated 62.1% of household income. The drought and disease risk ratios for small versus large ruminants indicate that small stock face higher disease risk, while large ruminants are affected more by drought. Furthermore, cattle abortions are negatively related to schooling expenditure and positively associated with increases in off-farm food expenditure related to livestock management, presumably through increased investments in prevention and therapy. These results suggest that climatic variability and livestock diseases are an important source of economic vulnerability and reducing this burden may help alleviate poverty in livestock-dependent communities.
Authors/Creators: | Ahmed, Haseeb and Yoder, Jonathan and de Glanville, William A. and Davis, Alicia and Kibona, Tito J. and Mmbaga, Blandina T. and Lankester, Felix and Swai, Emanuel S. and Cleaveland, Sarah | ||||
---|---|---|---|---|---|
Title: | Economic burden of livestock disease and drought in Northern Tanzania | ||||
Series Name/Journal: | Journal of development and agricultural economics | ||||
Year of publishing : | 2019 | ||||
Volume: | 11 | ||||
Page range: | 140-151 | ||||
Number of Pages: | 12 | ||||
Publisher: | Academic Journals | ||||
ISSN: | 2006-9774 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||
Keywords: | household production, livestock disease, drought, herd management, Tanzania | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-101295 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-101295 | ||||
Additional ID: |
| ||||
ID Code: | 16293 | ||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||
Department: | (VH) > Dept. of Clinical Sciences | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 01 Oct 2019 10:58 | ||||
Metadata Last Modified: | 01 Oct 2019 10:58 |
Repository Staff Only: item control page