Weigand, Alexander M. and Bouchez, Agnes and Boets, Pieter and Bruce, Kat and Ciampor, Fedor and Ekrem, Torbjorn and Fontaneto, Diego and Franc, Alain and Hering, Daniel and Kahlert, Maria and Keskin, Emre and Mergen, Patricia and Pawlowski, Jan and Kueckmann, Sarah and Leese, Florian
(2019).
Taming the Wild West of Molecular Tools Application in Aquatic Research and Biomonitoring.
[Conference abstract]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 98kB |
Abstract
Modern high-throughput sequencing technologies are becoming a game changer in many fields of aquatic research and biomonitoring. To unfold their full potential, however, the independent development of approaches has to be streamlined. This discussion must be fuelled by stakeholders and practitioners and, scientific results collaboratively filtered to identify the most promising avenues. Furthermore, aspects such as time, budget, skills and the application context have to be considered, finally communicating good practice strategies to target audiences.
Authors/Creators: | Weigand, Alexander M. and Bouchez, Agnes and Boets, Pieter and Bruce, Kat and Ciampor, Fedor and Ekrem, Torbjorn and Fontaneto, Diego and Franc, Alain and Hering, Daniel and Kahlert, Maria and Keskin, Emre and Mergen, Patricia and Pawlowski, Jan and Kueckmann, Sarah and Leese, Florian | ||||
---|---|---|---|---|---|
Title: | Taming the Wild West of Molecular Tools Application in Aquatic Research and Biomonitoring | ||||
Year of publishing : | 2019 | ||||
Volume: | 3 | ||||
Page range: | 1-4 | ||||
Publisher: | Pensoft | ||||
ISSN: | 2535-0897 | ||||
Language: | English | ||||
Publication Type: | Conference abstract | ||||
Refereed: | Yes | ||||
Article category: | Other scientific | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||
Keywords: | methods standardisation, DNA-based aquatic biomonitoring, EU COST Action CA15219, Marine Stategy Framework Directive, Water Framework Directive | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-101555 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-101555 | ||||
Additional ID: |
| ||||
ID Code: | 16325 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 03 Feb 2020 12:08 | ||||
Metadata Last Modified: | 03 Feb 2020 12:08 |
Repository Staff Only: item control page