Menegat, Alexander and Nilsson, Anders
(2019).
Interaction of Preventive, Cultural, and Direct Methods for Integrated Weed Management in Winter Wheat.
Agronomy. 9
, 1-12
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Abstract
Crop rotations dominated by winter annual crops and relying on the use of herbicides to control weeds have resulted in weed communities dominated by a few highly specialized species such as Alopecurus myosuroides. Integrated weed management (IWM) represents a sensible strategy to target such difficult weeds, through a combination of preventive, cultural, and direct means. In six field trials over three years, we tested the effect of stale seedbed preparation, winter wheat seed rate, and chemical weed control strategy on Alopecurus myosuroides control efficacy and variability in efficacy. The field experiments were carried out under reduced tillage practice and without pre-sowing use of glyphosate. Stale seedbed preparation alone reduced A. myosuroides infestation level by 25% on average. No clear effect was found of increasing winter wheat seed rate from 300 to 400 seeds m−2 . A combination of stale seedbed preparation and herbicide treatment in autumn and spring was found to be synergistic, improving weed control efficacy significantly and moreover reducing the variability in control efficacy and hence the risk for weed control failure.
Authors/Creators: | Menegat, Alexander and Nilsson, Anders | ||||
---|---|---|---|---|---|
Title: | Interaction of Preventive, Cultural, and Direct Methods for Integrated Weed Management in Winter Wheat | ||||
Series Name/Journal: | Agronomy | ||||
Year of publishing : | 2019 | ||||
Volume: | 9 | ||||
Page range: | 1-12 | ||||
Number of Pages: | 12 | ||||
Publisher: | MDPI | ||||
ISSN: | 2073-4395 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||
Keywords: | IWM, black-grass, sowing time, stale seedbed, seed rate, weed control, Alopecurus myosuroides | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-101704 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-101704 | ||||
Additional ID: |
| ||||
ID Code: | 16341 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (LTJ, LTV) > Department of Biosystems and Technology (from 130101) (NL, NJ) > Dept. of Crop Production Ecology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 30 Sep 2019 09:19 | ||||
Metadata Last Modified: | 29 Aug 2020 19:10 |
Repository Staff Only: item control page