Bergman, Daniel and Larsson, Anders and Hansson-Hamlin, Helene and Åhlén, Emma and Ström Holst, Bodil
(2019).
Characterization of canine anti-mouse antibodies highlights that multiple strategies are needed to combat immunoassay interference.
Scientific Reports. 9
, 1-9
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Abstract
Immunoassays are widely used for detection and quantifcation of analytes in biological samples, but are vulnerable to analytical errors caused by interfering sample substances. Of particular interest are endogenous anti-animal antibodies that may bind to the immunoassay antibodies and cause erroneous test results. This phenomenon is a hazard to patient safety in both human and veterinary medicine. Here, we demonstrate that anti-mouse antibodies in dogs bind selectively to diferent regions of the murine IgG molecule, cross-react with IgG from diferent species, and consist of all major antibody classes present in canine serum (IgA, IgG and IgM). The antibody characteristics varied among individuals and their prevalence difered between two dog breeds. The selective binding to diferent IgG regions suggests that the antibodies might not originate from immunization through exposure to mice or other species. These fndings show that canine anti-mouse antibodies are highly heterogeneous in nature and therefore require a combination of strategies to be counteracted.
Authors/Creators: | Bergman, Daniel and Larsson, Anders and Hansson-Hamlin, Helene and Åhlén, Emma and Ström Holst, Bodil | ||||
---|---|---|---|---|---|
Title: | Characterization of canine anti-mouse antibodies highlights that multiple strategies are needed to combat immunoassay interference | ||||
Year of publishing : | 2019 | ||||
Volume: | 9 | ||||
Page range: | 1-9 | ||||
Number of Pages: | 9 | ||||
Publisher: | Nature Research | ||||
ISSN: | 2045-2322 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Clinical Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Immunology (Immunology in the medical area to be 30110) | ||||
Keywords: | immunoglobulins, immunoassay, immunization, biological samples, selective binding | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-102022 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-102022 | ||||
Additional ID: |
| ||||
ID Code: | 16383 | ||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||
Department: | (VH) > Dept. of Clinical Sciences | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 14 Nov 2019 09:51 | ||||
Metadata Last Modified: | 14 Nov 2019 09:51 |
Repository Staff Only: item control page