Westerholm, Maria and Schnürer, Anna
(2019).
Microbial Responses to Different Operating Practices for Biogas Production Systems.
I/In:
Anaerobic Digestion. Sid./p. 1-36.
InTech
ISBN 978-1-83881-849-4
[Book Chapter]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 848kB |
Official URL: http://www.doi.org/10.5772/intechopen.82815
Abstract
Biogas production requires a number of different microbial groups that work in a synchronized and closely interacting manner. For bioreactors constructed to maximize waste treatment and energy production, it is crucial to manage this process in a way that secures the growth and activity of these microorganisms, as otherwise there is a great risk of process failure. However, the microbiome has a remarkable ability to adapt to various conditions related to substrate composition and operating conditions, thus showing high functional redundancy and robustness. In order to optimize and steer the process, it is important to have an understanding of the anaerobic microbiome, how it responds to various conditions, and its upper limits. This chapter reviews current knowledge regarding microbial responses to different operational management strategies. Microbial responses under various conditions and how the process can be operated to maintain the activity of key species are addressed. Parameters discussed include for example substrate composition, pretreatment, ammonia level, temperature and organic load.
Authors/Creators: | Westerholm, Maria and Schnürer, Anna | ||||
---|---|---|---|---|---|
Title: | Microbial Responses to Different Operating Practices for Biogas Production Systems | ||||
Year of publishing : | 2019 | ||||
Page range: | 1-36 | ||||
Number of Pages: | 36 | ||||
Publisher: | InTech | ||||
ISBN for printed version: | 978-1-83881-849-4 | ||||
ISBN for electronic version: | 978-1-83881-851-7 | ||||
Language: | English | ||||
Publication Type: | Book Chapter | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 209 Industrial Biotechnology > Bioenergy (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||
Keywords: | anaerobic degradation, microbiology, taxonomy, start-up, temperature, substrate composition, feeding, additives, bioaugmentation | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-100448 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-100448 | ||||
Additional ID: |
| ||||
ID Code: | 16417 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Department of Molecular Sciences | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 21 Jan 2020 11:05 | ||||
Metadata Last Modified: | 21 Jan 2020 11:05 |
Repository Staff Only: item control page