Low, Matthew and Eksell, Per and Högström, Kjell and Olsson, Ulrika and Audell, Lars and Ohlsson, Åsa
(2019).
Demography, heritability and genetic correlation of feline hip dysplasia and response to selection in a health screening programme.
Scientific Reports. 9
, 1-9
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Abstract
Feline hip dysplasia (FHD) is a debilitating condition affecting the hip joints of millions of domestic cats worldwide. Despite this, little is known about FHD except that it is relatively common in the large breed Maine Coon. We used 20 years of data from 5038 pedigree-registered Maine Coon cats in a radiographic health screening programme for FHD to determine, for the first time, its heritability, genetic correlation to body mass and response to selection. FHD prevalence was 37.4%, with no sex predilection; however, FHD severity increased with age and body mass. Heritability of the radiographic categories used to classify FHD severity was 0.36 (95%CI: 0.30-0.43). The severity of FHD symptoms was also genetically correlated with body mass (0.285), suggesting that selection for a large body type in this breed concurrently selects for FHD. Support for this was found by following generational responses to selective breeding against FHD. Not only did selective breeding successfully reduce the severity of FHD symptoms in descendants, but these cats were also smaller than their ancestors (-33g per generation). This study highlights the value of breeding programmes against FHD and cautions against breed standards that actively encourage large bodied cats.
Authors/Creators: | Low, Matthew and Eksell, Per and Högström, Kjell and Olsson, Ulrika and Audell, Lars and Ohlsson, Åsa | ||||||
---|---|---|---|---|---|---|---|
Title: | Demography, heritability and genetic correlation of feline hip dysplasia and response to selection in a health screening programme | ||||||
Series Name/Journal: | Scientific Reports | ||||||
Year of publishing : | 2019 | ||||||
Volume: | 9 | ||||||
Page range: | 1-9 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | NatureResearch | ||||||
ISSN: | 2045-2322 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Genetics and Breeding | ||||||
Keywords: | Feline hip dysplasia (FHD), domestic cats, Maine Coon cats, heritability | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-102670 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-102670 | ||||||
Additional ID: |
| ||||||
ID Code: | 16484 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Animal Breeding and Genetics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 03 Feb 2020 11:57 | ||||||
Metadata Last Modified: | 03 Feb 2020 11:57 |
Repository Staff Only: item control page