Franke, Vera and Schäfers, Miriam Dorothea and Joos Lindberg, Johan and Ahrens, Lutz
(2019).
Removal of per- and polyfluoroalkyl substances (PFASs) from tap water using heterogeneously catalyzed ozonation.
Environmental science: water research & technology. 5
, 1887–1896
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial. 2MB |
Abstract
Drinking water is one of the most important human exposure pathways of per- and polyfluoroalkyl substances (PFASs). As conventional water treatment techniques are unable to remove PFASs efficiently, novel treatment methods for the removal of PFASs in water are urgently needed. In the present study advanced oxidation processes (AOPs) based on heterogeneously catalyzed ozonation were evaluated on laboratory- and pilot-scales for their efficiency in removing PFASs from water. Laboratory-scale ozonation experiments were conducted with different combinations of ozone, a catalyst and persulfate and showed the highest efficiency for the treatment combining all three parameters. The method was further evaluated for the treatment of spiked drinking water on the pilot-scale. The concentrations of all 18 analyzed PFASs decreased significantly within three hours of treatment in the pilot-scale set-up. The perfluorocarbon chain length had a dominant influence on the removal efficiency, where CF 7 − CF 11 PFASs were removed with more than 98% removal efficiency, independent of the functional group, CF 12 − CF 17 PFASs with 64%, and CF 4 − CF 6 with 55% on average. As the evaluated ozonation treatment is already commercially available for large scale applications today, it could easily be applied in existing water treatment trains; however, ozonation can create potentially toxic transformation products which needs to be investigated in future research.
Authors/Creators: | Franke, Vera and Schäfers, Miriam Dorothea and Joos Lindberg, Johan and Ahrens, Lutz | ||||
---|---|---|---|---|---|
Title: | Removal of per- and polyfluoroalkyl substances (PFASs) from tap water using heterogeneously catalyzed ozonation | ||||
Series Name/Journal: | Environmental science: water research & technology | ||||
Year of publishing : | 2019 | ||||
Volume: | 5 | ||||
Page range: | 1887–1896 | ||||
Number of Pages: | 10 | ||||
Publisher: | The Royal Society of Chemistry | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 104 Chemical Sciences > Analytical Chemistry (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 204 Chemical Engineering | ||||
Keywords: | drinking water, tap water, per- and polyfluoroalkyl substances (PFASs), removal, treatment methods, advanced oxidation processes (AOPs), ozonation | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-102306 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-102306 | ||||
Additional ID: |
| ||||
ID Code: | 16541 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 06 Feb 2020 09:44 | ||||
Metadata Last Modified: | 06 Feb 2020 09:44 |
Repository Staff Only: item control page