Hansson, Kerstin and Ekman, Stina and Båge, Renee and Persson, Ylva and Häggblom, Lotta
(2019).
A new ultrasound technique to evaluate the soundness of bovine stifle joints in beef bulls.
[Conference poster]
![]() |
PDF
- Accepted Version
77kB |
Abstract
In beef bulls, a common cause of lameness is osteochondrosis with lateral trochlear ridge of distal femur as predilection site. The aim of the study was to investigate the possibility of using a basic portable ultrasound equipment in stifle examinations of bulls in order to potentially add the protocol to bull breeding soundness evaluation for field conditions.
Authors/Creators: | Hansson, Kerstin and Ekman, Stina and Båge, Renee and Persson, Ylva and Häggblom, Lotta |
---|---|
Title: | A new ultrasound technique to evaluate the soundness of bovine stifle joints in beef bulls. |
Year of publishing : | 2019 |
Page range: | 1 |
Number of Pages: | 1 |
Publisher: | EVDI (European Veterinary Diagnostic Imaging) |
Language: | English |
Publication Type: | Conference poster |
Refereed: | Yes |
Article category: | Other scientific |
Version: | Accepted version |
Full Text Status: | Public |
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Clinical Science |
Keywords: | beef bulls, osteochondrosis, stifle joints, lateral trochlear ridge of distal femur, breeding soundness, ultrasound |
URN:NBN: | urn:nbn:se:slu:epsilon-p-103131 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-103131 |
ID Code: | 16545 |
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science |
Department: | (VH) > Dept. of Clinical Sciences (VH) > Dept. of Biomedical Sciences and Veterinary Public Health |
Deposited By: | SLUpub Connector |
Deposited On: | 20 Feb 2020 08:17 |
Metadata Last Modified: | 20 Feb 2020 08:17 |
Repository Staff Only: item control page