Zimova, Sona and Resnerova, Karolina and Vanicka, Hana and Horak, Jakub and Trombik, Jiri and Kacprzyk, Magdalena and Lindelöw, Åke and Duduman, Mihai-Leonard and Holusa, Jaroslav
(2019).
Infection Levels of the Microsporidium Larssoniella duplicati in Populations of the Invasive Bark Beetle Ips duplicatus: From Native to New Outbreak Areas.
Forests. 10
, 1-10
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Abstract
The microsporidium Larssoniella duplicati (Weiser, Holua, Zika, 2006) is a specific pathogen of the bark beetle Ips duplicatus (C.R. Sahlberg, 1836), which is a serious pest of Norway spruce (Picea abies (L.) H. Karst) in Europe. From 2011 to 2016, infection levels of L. duplicati and other pathogens in I. duplicatus populations were assessed along a gradient, ranging from areas in the north, where the beetle is native, to areas in the south, where the beetle has only recently invaded. The 21 study sites ranged in altitude from 229 to 1009 m a.s.l. We found that pathogen infection levels in I. duplicatus populations decreased from the native areas in the north to the new areas of beetle expansion in the south. We also found that pathogen level increased with altitude. The L. duplicati infection levels were not associated with the infection levels of other beetle natural enemies. The infection level decreased with the length of time of beetle establishment in an area. The infection level increased with the number of beetles trapped and dissected at a site.
Authors/Creators: | Zimova, Sona and Resnerova, Karolina and Vanicka, Hana and Horak, Jakub and Trombik, Jiri and Kacprzyk, Magdalena and Lindelöw, Åke and Duduman, Mihai-Leonard and Holusa, Jaroslav | ||||||
---|---|---|---|---|---|---|---|
Title: | Infection Levels of the Microsporidium Larssoniella duplicati in Populations of the Invasive Bark Beetle Ips duplicatus: From Native to New Outbreak Areas | ||||||
Series Name/Journal: | Forests | ||||||
Year of publishing : | 2019 | ||||||
Volume: | 10 | ||||||
Page range: | 1-10 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1999-4907 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | Ips duplicatus, pathogen, vector, infection level, invasion, latitude | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-99253 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-99253 | ||||||
Additional ID: |
| ||||||
ID Code: | 16565 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 20 Feb 2020 08:20 | ||||||
Metadata Last Modified: | 20 Feb 2020 08:20 |
Repository Staff Only: item control page