Song, Qiaobo and Liu, Yifei and Pang, Jiayin and Yong, Jean W.H and Chen, Yinglong and Bai, Chunming and Gille, Clément and Shi, Qingwen and Wu, Di and Han, Xiaori and Li, Tianlai and Siddique, Kadambot H.M. and Lambers, Hans
(2020).
Supplementary calcium restores peanut (Arachis hypogaea) growth and photosynthetic capacity under low nocturnal temperature.
Frontiers in Plant Science. 10
, 1-15
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 2MB |
Abstract
Peanut (Arachis hypogaea L.) is a globally important oil crop, which often experiences poor growth and seedling necrosis under low nocturnal temperatures (LNT). This study assessed the effects of supplementary calcium (Ca2+) and a calmodulin inhibitor on peanut growth and photosynthetic characteristics of plants exposed to LNT, followed by recovery at a higher temperature. We monitored key growth and photosynthetic parameters in a climate-controlled chamber in pots containing soil. LNT reduced peanut growth and dry matter accumulation, enhanced leaf nonstructural carbohydrates concentrations and non-photochemical quenching, decreased the electron transport rate, increased the transmembrane proton gradient, and decreased gas exchange rates. In peanuts subjected to LNT, foliar application of Ca2+ restored growth, dry matter production and leaf photosynthetic capacity. In particular, the foliar Ca2+ application restored temperature-dependent photosynthesis feedback inhibition due to improved growth/ sink demand. Foliar sprays of a calmodulin inhibitor further deteriorated the effects of LNT which validated the protective role of Ca2+ in facilitating LNT tolerance of peanuts.
Authors/Creators: | Song, Qiaobo and Liu, Yifei and Pang, Jiayin and Yong, Jean W.H and Chen, Yinglong and Bai, Chunming and Gille, Clément and Shi, Qingwen and Wu, Di and Han, Xiaori and Li, Tianlai and Siddique, Kadambot H.M. and Lambers, Hans | ||||
---|---|---|---|---|---|
Title: | Supplementary calcium restores peanut (Arachis hypogaea) growth and photosynthetic capacity under low nocturnal temperature | ||||
Year of publishing : | 2020 | ||||
Volume: | 10 | ||||
Page range: | 1-15 | ||||
Number of Pages: | 15 | ||||
Publisher: | Frontiers | ||||
ISSN: | 1664-462X | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Botany (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Horticulture | ||||
Keywords: | peanut, low nocturnal temperature, growth, calcium, photosynthesis | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-102698 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-102698 | ||||
Additional ID: |
| ||||
ID Code: | 16594 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Biosystems and Technology (from 130101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 20 Feb 2020 11:58 | ||||
Metadata Last Modified: | 15 Jan 2021 19:46 |
Repository Staff Only: item control page