Sembach, L. E. and Hansen, H. H. and Dhakal, R. and Eriksson, Torsten and Nielsen, N. I.
(2019).
Estimates for rumen dry matter degradation of concentrates are higher, but not consistently, when evaluated based on in sacco as compared to in vitro methods.
I/In: The 10th Nordic Feed Science Conference, June 11-12 2019, Uppsala, Sweden.
[Conference Paper]
![]() |
PDF
- Published Version
210kB |
Official URL: https://www.slu.se/en/departments/animal-nutrition...
Authors/Creators: | Sembach, L. E. and Hansen, H. H. and Dhakal, R. and Eriksson, Torsten and Nielsen, N. I. |
---|---|
Title: | Estimates for rumen dry matter degradation of concentrates are higher, but not consistently, when evaluated based on in sacco as compared to in vitro methods |
Year of publishing : | 2019 |
Number: | 302 |
Page range: | 123-128 |
Number of Pages: | 6 |
Place of Publication: | Uppsala |
Publisher: | Department of Animal Nutrition and Management, Swedish University of Agricultural Sciences |
ISSN: | 0347-9838 |
Language: | English |
Publication Type: | Conference Paper (Paper) |
Refereed: | Yes |
Article category: | Other scientific |
Version: | Published version |
Full Text Status: | Public |
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. |
Keywords: | ruminal crude protein, NDF degradation, rumen dry matter degradation |
URN:NBN: | urn:nbn:se:slu:epsilon-p-103788 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-103788 |
ID Code: | 16614 |
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science |
Department: | (VH) > Dept. of Animal Nutrition and Management |
Deposited By: | SLUpub Connector |
Deposited On: | 05 Mar 2020 10:08 |
Metadata Last Modified: | 05 Mar 2020 10:08 |
Repository Staff Only: item control page