removal of phosphorus, nitrogen and pathogens in impregnated biochar and two-stage biochar filters under variable loading conditions – technical report
Dalahmeh, Sahar
(2019).
Capacity of biochar filters for onsite wastewater treatment.
Uppsala:
(NL, NJ) > Dept. of Energy and Technology, Sveriges lantbruksuniversitet.
Rapport (Institutionen för energi och teknik, SLU)
; 104
[Report]
Full text not available from this repository.
Authors/Creators: | Dalahmeh, Sahar |
---|---|
Title: | Capacity of biochar filters for onsite wastewater treatment |
Subtitle: | removal of phosphorus, nitrogen and pathogens in impregnated biochar and two-stage biochar filters under variable loading conditions – technical report |
Series Name/Journal: | Rapport (Institutionen för energi och teknik, SLU) |
Year of publishing : | 2019 |
Number: | 104 |
Number of Pages: | 53 |
Place of Publication: | Uppsala |
Publisher: | Department of Energy and Technology, Swedish University of Agricultural Sciences |
ISSN: | 1654-9406 |
Language: | English |
Additional Information: | This report is being reworked and has been withdrawn by the author's request. / Denna rapport omarbetas och har dragits tillbaka på författarens begäran. |
Publication Type: | Report |
Article category: | Other scientific |
Full Text Status: | None |
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 208 Environmental Biotechnology > Water Treatment |
Keywords: | biochar filters, impregnated biochar, hydrus modelling, nitrogen removal, phosphorus removal, two-stage filters |
URN:NBN: | urn:nbn:se:slu:epsilon-p-104003 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-104003 |
ID Code: | 16645 |
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap |
Department: | (NL, NJ) > Dept. of Energy and Technology |
Deposited By: | SLUpub Connector |
Deposited On: | 30 Jan 2020 12:15 |
Metadata Last Modified: | 29 Jul 2020 06:45 |
Repository Staff Only: item control page