Juma, Ibrahim and Persson Hovmalm, Helena and Fatih, Moneim and Geleta, Mulatu Dida and Carlsson, Anders S. and Ortiz Rios, Rodomiro Octavio
(2020).
Characterization of Tanzanian Avocado Using Morphological Traits.
Diversity. 12
, 1-22
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 6MB |
Abstract
Two-hundred and twenty-six old avocado trees (Persea americana Mill) derived from seeds were selected from eight districts of the Mbeya, Njombe and Songwe regions in Tanzania. The tree, leaf, fruit and seed characteristics were studied using the descriptors for avocado (Persea spp.) from the International Plant Genetic Resources Institute. Cross tabulation and Chi-square tests were conducted in order to assess the distribution of traits between districts and altitude ranges. Principle coordinate analysis (PCoA) and hierarchical cluster analysis (HCA) were used to assess variation of traits within and among districts. Various morphological features were observed among the samples which point to the existence of the Mexican, Guatemalan and West Indian avocado races in Tanzania. The biplot from PCoA revealed extensive variation between the sampled trees at the district level but no clear groupings of the samples based on geographic location. Likewise, dendrograms ensuing from the neighbor–joining and Wards methods displayed that the avocado samples from the same district and even region differed considerably. This morphological trait variation suggests high diversity that may help in planning germplasm management and conservation, as well as breeding strategies in the future.
Authors/Creators: | Juma, Ibrahim and Persson Hovmalm, Helena and Fatih, Moneim and Geleta, Mulatu Dida and Carlsson, Anders S. and Ortiz Rios, Rodomiro Octavio | ||||
---|---|---|---|---|---|
Title: | Characterization of Tanzanian Avocado Using Morphological Traits | ||||
Year of publishing : | 2020 | ||||
Volume: | 12 | ||||
Page range: | 1-22 | ||||
Publisher: | MDPI | ||||
ISSN: | 1424-2818 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Horticulture (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Genetics and Breeding | ||||
Keywords: | seedlings, descriptors, diversity, germplasm, multivariate analysis | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-104322 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-104322 | ||||
Additional ID: |
| ||||
ID Code: | 16661 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Plant Breeding (from 130101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 05 Mar 2020 13:29 | ||||
Metadata Last Modified: | 15 Jan 2021 19:23 |
Repository Staff Only: item control page