Ollikainen, Markku and Hasler, Berit and Elofsson, Katarina and Iho, Antti and Andersen, Hans E. and Czajkowski, Mikolaj and Peterson, Kaja
(2019).
Toward the Baltic Sea Socioeconomic Action Plan.
AMBIO: A Journal of the Human Environment. 48
, 1377-1388
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 439kB |
Abstract
This paper analyzes the main weaknesses and key avenues for improvement of nutrient policies in the Baltic Sea region. HELCOM's Baltic Sea Action Plan (BSAP), accepted by the Baltic Sea countries in 2007, was based on an innovative ecological modeling of the Baltic Sea environment and addressed the impact of the combination of riverine loading and transfer of nutrients on the ecological status of the sea and its sub-basins. We argue, however, that the assigned country-specific targets of nutrient loading do not reach the same level of sophistication, because they are not based on careful economic and policy analysis. We show an increasing gap between the state-of-the-art policy alternatives and the existing command-and-control-based approaches to the protection of the Baltic Sea environment and outline the most important steps for a Baltic Sea Socioeconomic Action Plan. It is time to raise the socioeconomic design of nutrient policies to the same level of sophistication as the ecological foundations of the BSAP.
Authors/Creators: | Ollikainen, Markku and Hasler, Berit and Elofsson, Katarina and Iho, Antti and Andersen, Hans E. and Czajkowski, Mikolaj and Peterson, Kaja | ||||||
---|---|---|---|---|---|---|---|
Title: | Toward the Baltic Sea Socioeconomic Action Plan | ||||||
Year of publishing : | 2019 | ||||||
Volume: | 48 | ||||||
Page range: | 1377-1388 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | Springer, Kungl. Vetenskapsakademien | ||||||
ISSN: | 0044-7447 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 506 Political Science > Public Administration Studies (A) Swedish standard research categories 2011 > 5 Social Sciences > 507 Social and Economic Geography > Economic Geography | ||||||
Keywords: | Cost-effectiveness, Incentives, Innovation, Manure, Performance-based policy | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-102449 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-102449 | ||||||
Additional ID: |
| ||||||
ID Code: | 16675 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 06 Mar 2020 09:26 | ||||||
Metadata Last Modified: | 08 Apr 2020 21:33 |
Repository Staff Only: item control page