Spath, Jana and Nording, Malin and Lindberg, Richard and Brodin, Tomas and Jansson, Stina and Yang, Jun and Wan, Debin and Hammock, Bruce and Fick, Jerker
(2020).
Novel metabolomic method to assess the effect-based removal efficiency of advanced wastewater treatment techniques.
Environmental Chemistry. 17
, 1-5
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 338kB |
Abstract
There are conflicting findings on the toxicity of effluent from wastewater treatment plants, and only limited possibilities for assessing the effect-based removal efficiency (EBRE) of different treatment techniques. We describe a metabolomics approach to detect perturbations in fatty acid catabolic pathways as a proxy for biological effects. Metabolites in three fatty acid pathways were analysed in a common damselfly larva (Coenagrion hastulatum) by liquid chromatography coupled to mass spectrometry. The larvae were exposed for one week to either conventionally treated effluent (activated sludge treatment), effluent additionally treated with ozone, or effluent additionally treated with biochar filtration, and results were compared with those from tap water control exposure. Five lipoxygenase-derived oxylipins (9,10,13-TriHOME, 9,12,13-TriHOME, 9-HODE, 9-HOTrE, and 13-HOTrE) decreased in response to conventionally treated effluent exposure. By using an additional treatment step, oxylipin levels were restored with exception of 9,10,13-TriHOME (ozonated effluent), and 9-HOTrE and 13-HOTrE (effluent filtered with biochar). Thus, exposure to wastewater effluent affected fatty acid metabolite levels in damselfly larvae, and a subset of the analysed metabolites may serve as indicators for biological effects in biota in response to effluent exposure. To that effect, our findings suggest a new metabolomics protocol for assessing EBRE.
Authors/Creators: | Spath, Jana and Nording, Malin and Lindberg, Richard and Brodin, Tomas and Jansson, Stina and Yang, Jun and Wan, Debin and Hammock, Bruce and Fick, Jerker | ||||||
---|---|---|---|---|---|---|---|
Title: | Novel metabolomic method to assess the effect-based removal efficiency of advanced wastewater treatment techniques | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 17 | ||||||
Page range: | 1-5 | ||||||
Number of Pages: | 5 | ||||||
Publisher: | Csiro Publishing | ||||||
ISSN: | 1448-2517 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 208 Environmental Biotechnology > Water Treatment | ||||||
Keywords: | Anthropogenic pollutants, wastewater treatment, metabolomics, metabolites, effect-based removal efficiencies (EBREs), common damselfly larvae, Coenagrion hastulatum | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-104491 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-104491 | ||||||
Additional ID: |
| ||||||
ID Code: | 16697 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 26 Mar 2020 14:14 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:46 |
Repository Staff Only: item control page