Karlson, Agnes M. L. and Gorokhova, Elena and Gårdmark, Anna and Hekim, Zeynep and Casini, Michele and Albertsson, Jan and Sundelin, Brita and Karlsson, Olle and Bergström, Lena
(2020).
Linking consumer physiological status to food-web structure and prey food value in the Baltic Sea.
AMBIO: A Journal of the Human Environment. 49
, 391-406
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 2MB |
Abstract
Declining physiological status in marine top consumers has been observed worldwide. We investigate changes in the physiological status and population/community traits of six consumer species/groups in the Baltic Sea (1993-2014), spanning four trophic levels and using metrics currently operational or proposed as indicators of food-web status. We ask whether the physiological status of consumers can be explained by food-web structure and prey food value. This was tested using partial least square regressions with status metrics for gray seal, cod, herring, sprat and the benthic predatory isopod Saduria as response variables, and abundance and food value of their prey, abundance of competitors and predators as predictors. We find evidence that the physiological status of cod, herring and sprat is influenced by competition, predation, and prey availability; herring and sprat status also by prey size. Our study highlights the need for management approaches that account for species interactions across multiple trophic levels.
Authors/Creators: | Karlson, Agnes M. L. and Gorokhova, Elena and Gårdmark, Anna and Hekim, Zeynep and Casini, Michele and Albertsson, Jan and Sundelin, Brita and Karlsson, Olle and Bergström, Lena | ||||||
---|---|---|---|---|---|---|---|
Title: | Linking consumer physiological status to food-web structure and prey food value in the Baltic Sea | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 49 | ||||||
Page range: | 391-406 | ||||||
Number of Pages: | 16 | ||||||
Publisher: | Springer | ||||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Coastal and sea areas | ||||||
ISSN: | 0044-7447 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | Benthic-pelagic coupling, Benthivore, Ecological indicator, Long-term time series, Piscivore, Zooplanktivore | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-103005 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-103005 | ||||||
Additional ID: |
| ||||||
ID Code: | 16720 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 30 Mar 2020 14:10 | ||||||
Metadata Last Modified: | 16 Aug 2020 17:50 |
Repository Staff Only: item control page