Berking, Christian and Vågsholm, Ivar and Hedberg, Lisa-Marie and Sörgjerd, Sölvi and Niskanen, Rauni
(2019).
Non-compliances - an indicator of food control effectiveness.
Infection Ecology and Epidemiology. 9
, 1-10
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Abstract
Introduction: This paper presents an option for evaluating food control effectiveness by analysing the frequency of non-compliances (FnC).
Material and methods: A food business establishment can have several different types of control areas (i.e. pest control, HACCP), that can be inspected to assess its compliance with regulations in the food sector. From April 2012 to April 2014, 10 736 inspections were performed in Sweden, covering all 15 types of control areas. In these inspections, 2223 non-compliances were found, giving a FnC of 0.21 per control area inspected. Outlying types of control areas, inspection teams and establishments were selected for supervision of the internal audit procedure.
Results and discussion: The key and surprising finding was that types of control area, teams and establishments with high FnC had a higher ratio of false negative non-compliances than those with low FnC. Moreover, false negative non-compliances were more common than false positive non-compliances. Possible explanations include the complexity of legislation affecting food businesses and the complexities of the food business.
Conclusions: The risk of non-compliance going undetected is greatest where many non-compliances have already been detected. These results should inform future food control strategies.
Authors/Creators: | Berking, Christian and Vågsholm, Ivar and Hedberg, Lisa-Marie and Sörgjerd, Sölvi and Niskanen, Rauni | ||||
---|---|---|---|---|---|
Title: | Non-compliances - an indicator of food control effectiveness | ||||
Series Name/Journal: | Infection Ecology and Epidemiology | ||||
Year of publishing : | 2019 | ||||
Volume: | 9 | ||||
Page range: | 1-10 | ||||
Number of Pages: | 9 | ||||
Publisher: | Taylor & Francis | ||||
ISSN: | 2000-8686 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Pathobiology | ||||
Keywords: | supervision, official control, verification, effectiveness, food business, screening | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-104588 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-104588 | ||||
Additional ID: |
| ||||
ID Code: | 16722 | ||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||
Department: | (VH) > Dept. of Biomedical Sciences and Veterinary Public Health | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 14 Apr 2020 11:20 | ||||
Metadata Last Modified: | 20 Oct 2020 10:10 |
Repository Staff Only: item control page