Doering, Thomas F. and Rosslenobrich, Dagmar and Giese, Christian and Athmann, Miriam and Watson, Christine and Vago, Imre and Katai, Janos and Tallai, Magdolna and Bruns, Christian
(2020).
Disease suppressive soils vary in resilience to stress.
Applied Soil Ecology. 149
, 1-7
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 782kB |
Abstract
Soil-borne plant diseases are a major source of crop losses. Biologically active soils have the ability to suppress pathogenic infections of plants, but little is known how this essential soil function might be affected by abiotic stresses. Using a model system with pea and its fungal pathogen Pythium ultimum we studied how the suppressiveness of different soils from a wide geographic range responds to combined heat and drought stress. We found that different soils strongly differ in their ability to suppress diseases and that a stress event of combined heat (40 degrees C) and drought (-50% moisture) can strongly reduce this disease suppressiveness. Further, the response of suppressiveness to the stress depended on the provenance of the soil. Soils from a cool-climate site in Scotland were much more negatively affected than soils from warmer sites in Germany and Hungary. After being exposed to stress, one soil was able to regain suppressiveness after several weeks while the others were not, thereby collectively showing different degrees of resilience to the stress. Stress tolerance was negatively related to resilience. Our results suggest that microbial communities responsible for suppressiveness are adapted to prevailing climate, which has potentially severe consequences for the impact of climate change upon plant health.
Authors/Creators: | Doering, Thomas F. and Rosslenobrich, Dagmar and Giese, Christian and Athmann, Miriam and Watson, Christine and Vago, Imre and Katai, Janos and Tallai, Magdolna and Bruns, Christian | ||||||
---|---|---|---|---|---|---|---|
Title: | Disease suppressive soils vary in resilience to stress | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 149 | ||||||
Page range: | 1-7 | ||||||
Number of Pages: | 7 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 0929-1393 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||
Keywords: | Legumes, Pythium ultimum, Resilience, Soil-borne diseases, Stress, Suppressiveness | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-104551 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-104551 | ||||||
Additional ID: |
| ||||||
ID Code: | 16726 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 14 Apr 2020 11:28 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:20 |
Repository Staff Only: item control page