Edin, Eva and Gulsher, Mehreen and Andersson Franko, Mikael and Englund, Jan-Eric and Flöhr, Adam and Kardell, Jonas and Viketoft, Maria
(2019).
Temporal Interactions between Root-Lesion Nematodes and the Fungus Rhizoctonia Solani Lead to Reduced Potato Yield.
Agronomy. 9
, 1-17
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 706kB |
Abstract
Soil microorganisms and soil fauna may have a large impact on the tuber yield of potato crops. The interaction between root-lesion nematodes and the pathogenic fungus Rhizoctonia solani Kuhn was studied on potato plants grown in pots under controlled conditions. In two similar experiments, different combinations of nematodes and fungal mycelium were added to the pots at three occasions; at planting, after 14 days, and after 28 days. The nematodes reduced root biomass and the combination of nematodes and R. solani resulted in reduced tuber yield in both experiments, but the interaction was not synergistic. In contrast, the number of stem canker lesions decreased in the presence of nematodes compared to treatments with R. solani only. The time of inoculation influenced the severity of both fungal and nematode damage. The nematode damage on tubers was less severe if the nematodes were added at 28 days, while the number of severe stem canker lesions increased if the fungus was added at 28 days. However, the time of nematode inoculation did not affect the incidence of fungal damage, hence the nematodes did not assist R. solani to infect the plant. Our results highlight the underestimated importance of root-lesion nematodes, not resulting in obvious above ground symptoms or misshaped tubers yet affecting the performance of other pathogens.
Authors/Creators: | Edin, Eva and Gulsher, Mehreen and Andersson Franko, Mikael and Englund, Jan-Eric and Flöhr, Adam and Kardell, Jonas and Viketoft, Maria | ||||||
---|---|---|---|---|---|---|---|
Title: | Temporal Interactions between Root-Lesion Nematodes and the Fungus Rhizoctonia Solani Lead to Reduced Potato Yield | ||||||
Series Name/Journal: | Agronomy | ||||||
Year of publishing : | 2019 | ||||||
Volume: | 9 | ||||||
Page range: | 1-17 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2073-4395 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | black scurf, disease complex, elephant hide, Pratylenchus, stem canker | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-101266 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-101266 | ||||||
Additional ID: |
| ||||||
ID Code: | 16748 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Biosystems and Technology (from 130101) (NL, NJ) > Dept. of Energy and Technology (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 14 Apr 2020 11:59 | ||||||
Metadata Last Modified: | 03 Sep 2020 13:12 |
Repository Staff Only: item control page