Wallenbeck, Anna and Eliasson, Christina and Lundeheim, Nils and Nilsson, Katja
(2020).
Leg health, growth and carcass characteristics in growing-finishing pigs of two different genotypes reared on Swedish organic farms.
Organic Agriculture. 10
, 97-103
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 437kB |
Abstract
Increased prevalence of joint abnormalities at slaughter among pigs from organically certified herds in Sweden has been reported. Most of these abnormalities are caused by osteochondrosis, which has a genetic background. Thus, we investigated whether changing the sire breed from the commonly used Hampshire to the commercially available sire breed Duroc affected joint health and growth rate. We studied 766 commercially reared growing-finishing pigs from insemination of the mother sow until slaughter. The pigs were raised at four commercial organic farms (integrated or externally integrated, and had 40–160 sows in production)and slaughtered at one slaughter plant. We found no significant difference between the offspring of the two sire breeds regarding back conformation, leg conformation, swollen joints, locomotion or lameness at 13 or 24 weeks of age, or regarding joint abnormalities at slaughter. This indicates that clinical leg health will not be improved by changing sire breed. However, the Hampshire-sired pigs had higher daily growth rate(P< 0.008), allowing earlier slaughter.
Authors/Creators: | Wallenbeck, Anna and Eliasson, Christina and Lundeheim, Nils and Nilsson, Katja | ||||
---|---|---|---|---|---|
Title: | Leg health, growth and carcass characteristics in growing-finishing pigs of two different genotypes reared on Swedish organic farms | ||||
Series Name/Journal: | Organic Agriculture | ||||
Year of publishing : | 2020 | ||||
Volume: | 10 | ||||
Page range: | 97-103 | ||||
Number of Pages: | 3 | ||||
Publisher: | Springer | ||||
ISSN: | 1879-4238 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. | ||||
Keywords: | Breed, Outdoor production, Growth rate, Leg health, Organic production, Pasture, Pig | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-103033 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-103033 | ||||
Additional ID: |
| ||||
ID Code: | 16753 | ||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||
Department: | (VH) > Dept. of Animal Environment and Health (VH) > Dept. of Animal Breeding and Genetics | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 14 Apr 2020 12:07 | ||||
Metadata Last Modified: | 15 Jan 2021 19:47 |
Repository Staff Only: item control page