Bergström, Pauline and Malefors, Christopher and Strid, Ingrid and Hanssen, Ole Jørgen and Eriksson, Mattias
(2020).
Sustainability Assessment of Food Redistribution Initiatives in Sweden.
Resources. 9
, 1-35
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 699kB |
Abstract
Food banks that redistribute surplus food from retailers and the food industry to people in need are not a new concept globally, but their connection to food waste prevention is new. As a result, new types of food redistribution units are emerging and diversifying to find new target groups and distribution methods. The aim of this study was to identify and study surplus food redistribution units in Sweden,and then to assess the impact on several sustainability indicators for selected redistribution units, in order to increase knowledge on the types of values these redistribution concepts generate. The methods used for analyzing the scenarios were Environmental Life Cycle Assessment, Life Cycle Costing and Social Life Cycle Assessment. The results showed that providing food bags to socially exposed people generated the largest reduction of greenhouse gas emissions per kg of redistributed food (−1.2 kg CO2eq./FU). Reprocessing surplus food to a high-quality end-product was attributed a high social value, due to job creation effects in the high number of working hours required per kg of redistributed food. With regard to economic impacts, all but two scenarios studied had monthly financial losses,and therefore needed other sources of financial support.
Authors/Creators: | Bergström, Pauline and Malefors, Christopher and Strid, Ingrid and Hanssen, Ole Jørgen and Eriksson, Mattias | ||||
---|---|---|---|---|---|
Title: | Sustainability Assessment of Food Redistribution Initiatives in Sweden | ||||
Year of publishing : | 2020 | ||||
Volume: | 9 | ||||
Page range: | 1-35 | ||||
Number of Pages: | 35 | ||||
Publisher: | MDPI | ||||
ISSN: | 2079-9276 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 5 Social Sciences > 509 Other Social Sciences > Social Sciences Interdisciplinary (Peace and Conflict Research and Studies on Sustainable Society) | ||||
Keywords: | sustainable development, food waste, life cycle assessment, environment, society, economy | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-104727 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-104727 | ||||
Additional ID: |
| ||||
ID Code: | 16754 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 14 Apr 2020 12:10 | ||||
Metadata Last Modified: | 12 Aug 2020 02:35 |
Repository Staff Only: item control page