Raymond, Christopher and Fagerholm, Nora and Kytta, Marketta
(2020).
Honouring the participatory mapping contributions and enduring legacy of Professor Gregory G. Brown.
Applied Geography. 116
, 1-4
[Other publication in scientific journal]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 359kB |
Abstract
This commentary honours the seminal and foundational contributions of Professor Gregory G. (Greg) Brown to the fields of public participation geographic information systems (PPGIS), natural resource management and spatial planning. We synthesise his work into four theses that underpinned his three decades of research: 1) The mapping of place values provides place-specific information about sense of place which can aid in the assessment of the risks associated with landscape modification; 2) PPGIS analysis techniques can support socially acceptable and scientifically defensible land-use decisions in multiple planning contexts; 3) Issues of representation and data quality can be systematically investigated and managed; and 4) While PPGIS is increasingly being applied by cities and other organisations globally, there remains multiple challenges regarding the use of PPGIS findings in land-use decision making. We then briefly summarise his future visions for PPGIS research into: improving participation, and identifying and controlling threats to spatial data quality; turning PPGIS from a participation tool to a political force that can engage with the politics of place and, related to the previous vision; building capacity and champions for those who see the value in participatory mapping methods and are willing to articulate publicly how participatory contributions will be used. The co-authors and all signatories to this commentary are deeply grateful for the many ways that Greg has touched our lives over the years. He will be sadly missed.
Authors/Creators: | Raymond, Christopher and Fagerholm, Nora and Kytta, Marketta | ||||||
---|---|---|---|---|---|---|---|
Title: | Honouring the participatory mapping contributions and enduring legacy of Professor Gregory G. Brown | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 116 | ||||||
Page range: | 1-4 | ||||||
Number of Pages: | 4 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 0143-6228 | ||||||
Language: | English | ||||||
Publication Type: | Other publication in scientific journal | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 507 Social and Economic Geography > Human Geography | ||||||
Keywords: | public participation geographic in-formation systems (PPGIS), natural resource management, spatial planning | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-104921 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-104921 | ||||||
Additional ID: |
| ||||||
ID Code: | 16793 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Landscape Architecture, Planning and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 31 Mar 2020 09:34 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:45 |
Repository Staff Only: item control page