Brockwell, Erik and Elofsson, Katarina
(2020).
The role of water quality for local environmental policy implementation.
Journal of Environmental Planning and Management. 63
, 1001-1021
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 771kB |
Abstract
The objective of this study is to examine the role of surface water quality for the decisions by Swedish municipalities to adopt environmental targets and action plans, as well as allocating these decisions to a responsible authority. To this end, we assess how environmental, socioeconomic, and political factors, as well as the availability of environmental expertise, affect these municipal decisions. Questionnaire data from the Swedish Association of Local Authorities and Regions, in combination with environmental monitoring data and official statistics, are used for the econometric analysis. Results show that: (i) municipalities with bad water quality, greater coastal length, and higher income are more inclined to adopt local policies; (ii) collaboration with interest groups increases the likelihood of adopting local policies; and (iii) municipalities with high Center Party representation tend to set responsibility for environmental policy with the municipal council board.
Authors/Creators: | Brockwell, Erik and Elofsson, Katarina | ||||||
---|---|---|---|---|---|---|---|
Title: | The role of water quality for local environmental policy implementation | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 63 | ||||||
Page range: | 1001-1021 | ||||||
Number of Pages: | 21 | ||||||
Publisher: | Routledge | ||||||
ISSN: | 0964-0568 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 506 Political Science > Public Administration Studies | ||||||
Keywords: | environmental expertise, local environmental policy, logistic regression, stakeholder participation, Water Framework Directive | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-101062 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-101062 | ||||||
Additional ID: |
| ||||||
ID Code: | 16845 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 04 May 2020 12:12 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:18 |
Repository Staff Only: item control page