Persson, Johannes and Blennow, Kristina and Gonçalves, Luísa and Borys, Alexander and Dutcă, Ioan and Hynynen, Jari and Janeczko, Emilia and Lyubenova, Mariyana and Martel, Simon and Merganic, Jan and Merganicova, Katarina and Peltoniemi, Mikko and Petr, Michal and Reboredo, Fernando H. and Vacchiano, Giorgio and Reyer, Christopher P.O.
(2020).
No polarization–expected values of climate change impacts among European forest professionals and scientists.
Sustainability. 12
, 1-12
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Abstract
The role of values in climate-related decision-making is a prominent theme of climate communication research. The present study examines whether forest professionals are more driven by values than scientists are, and if this results in value polarization. A questionnaire was designed to elicit and assess the values assigned to expected effects of climate change by forest professionals and scientists working on forests and climate change in Europe. The countries involved covered a north-to-south and west-to-east gradient across Europe, representing a wide range of bio-climatic conditions and a mix of economic–social–political structures. We show that European forest professionals and scientists do not exhibit polarized expectations about the values of specific impactsof climate change on forests in their countries. In fact, few differences between forest professionals and scientists were found. However, there are interesting differences in the expected values of forest professionals with regard to climate change impacts across European countries. In NorthernEuropean countries, the aggregated values of the expected effects are more neutral than they are in Southern Europe, where they are more negative. Expectations about impacts on timber production,economic returns, and regulatory ecosystem services are mostly negative, while expectations about biodiversity and energy production are mostly positive.
Authors/Creators: | Persson, Johannes and Blennow, Kristina and Gonçalves, Luísa and Borys, Alexander and Dutcă, Ioan and Hynynen, Jari and Janeczko, Emilia and Lyubenova, Mariyana and Martel, Simon and Merganic, Jan and Merganicova, Katarina and Peltoniemi, Mikko and Petr, Michal and Reboredo, Fernando H. and Vacchiano, Giorgio and Reyer, Christopher P.O. | ||||
---|---|---|---|---|---|
Title: | No polarization–expected values of climate change impacts among European forest professionals and scientists | ||||
Year of publishing : | 2020 | ||||
Volume: | 12 | ||||
Page range: | 1-12 | ||||
Number of Pages: | 12 | ||||
Publisher: | MDPI | ||||
ISSN: | 2071-1050 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research | ||||
Keywords: | climate change impacts, decision-making, risk perception, homogeneity of expected values, value polarization, strength of expected values | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-104953 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-104953 | ||||
Additional ID: |
| ||||
ID Code: | 16851 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Landscape Architecture, Planning and Management | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 04 May 2020 12:23 | ||||
Metadata Last Modified: | 31 Jul 2020 08:17 |
Repository Staff Only: item control page