Moberg, Emma and Karlsson, Hanna and Wood, Amanda and Hansson, Per-Anders and Röös, Elin
(2020).
Benchmarking the Swedish Diet Relative to Global and National Environmental Targets-Identification of Indicator Limitations and Data Gaps.
Sustainability. 12
, 1-22
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Abstract
To reduce environmental burdens from the food system, a shift towards environmentally sustainable diets is needed. In this study, the environmental impacts of the Swedish diet were benchmarked relative to global environmental boundaries suggested by the EAT-Lancet Commission. To identify local environmental concerns not captured by the global boundaries, relationships between the global EAT-Lancet variables and the national Swedish Environmental Objectives (SEOs) were analysed and additional indicators for missing aspects were identified. The results showed that the environmental impacts caused by the average Swedish diet exceeded the global boundaries for greenhouse gas emissions, cropland use and application of nutrients by two- to more than four-fold when the boundaries were scaled to per capita level. With regard to biodiversity, the impacts caused by the Swedish diet transgressed the boundary by six-fold. For freshwater use, the diet performed well within the boundary. Comparison of global and local indicators revealed that the EAT-Lancet variables covered many aspects included in the SEOs, but that these global indicators are not always of sufficiently fine resolution to capture local aspects of environmental sustainability, such as eutrophication impacts. To consider aspects and impact categories included in the SEO but not currently covered by the EAT-Lancet variables, such as chemical pollution and acidification, additional indicators and boundaries are needed. This requires better inventory data on e.g., pesticide use and improved traceability for imported foods.
Authors/Creators: | Moberg, Emma and Karlsson, Hanna and Wood, Amanda and Hansson, Per-Anders and Röös, Elin | ||||||
---|---|---|---|---|---|---|---|
Title: | Benchmarking the Swedish Diet Relative to Global and National Environmental Targets-Identification of Indicator Limitations and Data Gaps | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 12 | ||||||
Page range: | 1-22 | ||||||
Number of Pages: | 22 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2071-1050 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | food consumption, environmentally sustainable diets, EAT-Lancet, Planetary Boundaries, Swedish Environmental Objectives, environmental indicators | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105217 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105217 | ||||||
Additional ID: |
| ||||||
ID Code: | 16906 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 06 May 2020 11:55 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:26 |
Repository Staff Only: item control page