Abedi, Tayebeh and Mojiri, Amin
(2020).
Arsenic Uptake and Accumulation Mechanisms in Rice Species.
. 9
, 129
, 1-17
[Article Review/Survey]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 267kB |
Abstract
Rice consumption is a source of arsenic (As) exposure, which poses serious health risks. In this study, the accumulation of As in rice was studied. Research shows that As accumulation in rice in Taiwan and Bangladesh is higher than that in other countries. In addition, the critical factors influencing the uptake of As into rice crops are defined. Furthermore, determining the feasibility of using effective ways to reduce the accumulation of As in rice was studied. AsV and AsIII are transported to the root through phosphate transporters and nodulin 26-like intrinsic channels. The silicic acid transporter may have a vital role in the entry of methylated As, dimethylarsinic acid (DMA) and monomethylarsonic acid (MMA), into the root. Amongst As species, DMA(V) is particularly mobile in plants and can easily transfer from root to shoot. The OsPTR7 gene has a key role in moving DMA in the xylem or phloem. Soil properties can affect the uptake of As by plants. An increase in organic matter and in the concentrations of sulphur, iron, and manganese reduces the uptake of As by plants. Amongst the agronomic strategies in diminishing the uptake and accumulation of As in rice, using microalgae and bacteria is the most efficient.
Authors/Creators: | Abedi, Tayebeh and Mojiri, Amin | ||||||
---|---|---|---|---|---|---|---|
Title: | Arsenic Uptake and Accumulation Mechanisms in Rice Species | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 9 | ||||||
Article number: | 129 | ||||||
Number of Pages: | 17 | ||||||
Publisher: | MDPI | ||||||
Language: | English | ||||||
Publication Type: | Article Review/Survey | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Botany (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||
Keywords: | arsenic, detoxification, rice, toxicology | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105228 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105228 | ||||||
Additional ID: |
| ||||||
ID Code: | 16914 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 May 2020 07:58 | ||||||
Metadata Last Modified: | 15 Jan 2021 18:50 |
Repository Staff Only: item control page