Dahlin, Iris and Kiaer, Lars P. and Bergkvist, Göran and Weih, Martin and Ninkovic, Velemir
(2020).
Plasticity of barley in response to plant neighbors in cultivar mixtures.
Plant and Soil. 447
, 537-551
[Journal article]
![]() |
PDF
Available under License Creative Commons Attribution. 617kB |
Abstract
Aims Cultivar mixtures can increase productivity through complementarity in resource use, but reported results are often conflicting and the role of plasticity in shaping plant-plant interactions is poorly understood. We aim to determine if individual cultivars show different phenotypic responses when grown in a mixture, whether these responses depend on the neighboring cultivar identity, and how they contribute to variations in productivity and nitrogen (N) use. Methods Five spring barley cultivars were field-grown in pure stands and in mixtures during 2 years. Plant traits related to development, growth, N use, and reproduction were measured to identify temporal patterns of plastic responses to neighboring plants. Results Plants in mixtures were shorter and developed slower early in the season, but later on they grew faster and produced more grain than the corresponding pure stands. Some cultivars showed complementary N accumulation only when grown together with specific neighbors. Mechanisms of improved productivity differed between the individual mixtures. Conclusions Plastic plant-plant interaction between cultivars is an important driver behind the variability in mixing effects. Results contribute to a better understanding of how productivity in cultivar mixtures is affected by plastic adaptation and differentiation of plant traits, depending on the environment created by neighboring genotypes.
Authors/Creators: | Dahlin, Iris and Kiaer, Lars P. and Bergkvist, Göran and Weih, Martin and Ninkovic, Velemir | ||||||
---|---|---|---|---|---|---|---|
Title: | Plasticity of barley in response to plant neighbors in cultivar mixtures | ||||||
Series Name/Journal: | Plant and Soil | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 447 | ||||||
Page range: | 537-551 | ||||||
Number of Pages: | 15 | ||||||
Publisher: | Springer | ||||||
ISSN: | 0032-079X | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Botany (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | Adaptive plasticity, Biodiversity, Biomass allocation, N use efficiency, Phenotype | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105286 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105286 | ||||||
Additional ID: |
| ||||||
ID Code: | 16927 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 May 2020 09:03 | ||||||
Metadata Last Modified: | 17 Aug 2020 21:03 |
Repository Staff Only: item control page