Carvalho, Ricardo Luis and Yadav, Pooja and Garcia-Lopez, Natxo and Lindgren, Robert and Nyberg, Gert and Diaz-Chavez, Rocio and Upadhyayula, Venkata Krishna Kumar and Boman, Christoffer and Athanassiadis, Dimitris
(2020).
Environmental Sustainability of Bioenergy Strategies in Western Kenya to Address Household Air Pollution.
Energies. 13
, 719
, 1-17
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Abstract
Over 640 million people in Africa are expected to rely on solid-fuels for cooking by 2040. In Western Kenya, cooking inefficiently persists as a major cause of burden of disease due to household air pollution. Efficient biomass cooking is a local-based renewable energy solution to address this issue. The Life-Cycle Assessment tool Simapro 8.5 is applied for analyzing the environmental impact of four biomass cooking strategies for the Kisumu County, with analysis based on a previous energy modelling study, and literature and background data from the Ecoinvent and Agrifootprint databases applied to the region. A Business-As-Usual scenario (BAU) considers the trends in energy use until 2035. Transition scenarios to Improved Cookstoves (ICS), Pellet-fired Gasifier Stoves (PGS) and Biogas Stoves (BGS) consider the transition to wood-logs, biomass pellets and biogas, respectively. An Integrated (INT) scenario evaluates a mix of the ICS, PGS and BGS. In the BGS, the available biomass waste is sufficient to be upcycled and fulfill cooking demands by 2035. This scenario has the lowest impact on all impact categories analyzed followed by the PGS and INT. Further work should address a detailed socio-economic analysis of the analyzed scenarios.
Authors/Creators: | Carvalho, Ricardo Luis and Yadav, Pooja and Garcia-Lopez, Natxo and Lindgren, Robert and Nyberg, Gert and Diaz-Chavez, Rocio and Upadhyayula, Venkata Krishna Kumar and Boman, Christoffer and Athanassiadis, Dimitris | ||||||
---|---|---|---|---|---|---|---|
Title: | Environmental Sustainability of Bioenergy Strategies in Western Kenya to Address Household Air Pollution | ||||||
Series Name/Journal: | Energies | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 13 | ||||||
Article number: | 719 | ||||||
Number of Pages: | 17 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1996-1073 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 209 Industrial Biotechnology > Bioenergy | ||||||
Keywords: | agroforestry, waste valorization, sustainable development goals, renewable energy, bioenergy transitions, circular bioeconomy, clean cooking, life-cycle assessment, energy policy | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105302 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105302 | ||||||
Additional ID: |
| ||||||
ID Code: | 16932 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Ecology and Management (S) > Department of Forest Biomaterials and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 02 Jun 2020 07:22 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:20 |
Repository Staff Only: item control page