Ma, Biao and Li, Jiali and Chen, Kai and Yu, Xiaoping and Sun, Chuanxin and Zhang, Mingzhou
(2020).
Multiplex Recombinase Polymerase Amplification Assay for the Simultaneous Detection of Three Foodborne Pathogens in Seafood.
Foods. 9
, 278
, 1-15
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Abstract
Foodborne pathogens can cause foodborne illness. In reality, one food sample may carry more than one pathogen. A rapid, sensitive, and multiple target method for bacteria detection is crucial in food safety. For the simultaneous detection of Staphylococcus aureus, Vibrio parahaemolyticus, and Salmonella Enteritidis, multi-objective recombinase polymerase amplification (RPA) combined with a lateral flow dipstick (LFD) was developed in this study. The whole process, including amplification and reading, can be completed in 15 min at 37 degrees C. The detection limits were 2.6 x 10(1) CFU/mL for Staphylococcus aureus, 7.6 x 10(1) CFU/mL for Vibrio parahaemolyticus, and 1.29 x 10(1) CFU/mL for Salmonella Enteritidis. Moreover, colored signal intensities on test lines were measured by a test strip reader to achieve quantitative detection for Staphylococcus aureus (R-2 = 0.9903), Vibrio parahaemolyticus (R-2 = 0.9928), and Salmonella Enteritidis (R-2 = 0.9945). In addition, the method demonstrated good recoveries (92.00%-107.95%) in the testing of spiked food samples. Therefore, the multiplex LFD-RPA assay is a feasible method for the rapid, sensitive, and quantitative detection of bacterial pathogens in seafood.
Authors/Creators: | Ma, Biao and Li, Jiali and Chen, Kai and Yu, Xiaoping and Sun, Chuanxin and Zhang, Mingzhou | ||||||
---|---|---|---|---|---|---|---|
Title: | Multiplex Recombinase Polymerase Amplification Assay for the Simultaneous Detection of Three Foodborne Pathogens in Seafood | ||||||
Series Name/Journal: | Foods | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 9 | ||||||
Article number: | 278 | ||||||
Number of Pages: | 15 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2304-8158 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science | ||||||
Keywords: | recombinase polymerase amplification, lateral flow dipstick, multiplex detection, quantitative detection, Staphylococcus aureus, Vibrio parahaemolyticus, Salmonella Enteritidis | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105387 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105387 | ||||||
Additional ID: |
| ||||||
ID Code: | 16958 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Plant Biology and Forest Genetics (until 131231) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 May 2020 08:37 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:26 |
Repository Staff Only: item control page